Cross Table at round 6
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DE | BH/C1 | BH | WIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Konduri, Rishi | 1114 | ![]() | 6.0 | 1 32 | 1 23 | 1 13 | 1 4 | 1 2 | 1 8 | 0 | 18.0 | 19.5 | 6 |
| 2 | Miriyala, Sreenikesh | 1284 | ![]() | 5.0 | 1 10 | 1 29 | 1 5 | 1 3 | 0 1 | 1 7 | 1 | 23.0 | 25.0 | 5 |
| 3 | He, Jacob | 1113 | ![]() | 5.0 | 1 22 | 1 11 | 1 20 | 0 2 | 1 6 | 1 4 | 2 | 19.0 | 21.5 | 5 |
| 4 | Nellipudi, Arnav | 0 | ![]() | 4.0 | 1 16 | 1 7 | 1 21 | 0 1 | 1 5 | 0 3 | 0 | 22.0 | 24.5 | 4 |
| 5 | Ataalla, Isaac | 800 | ![]() | 4.0 | 1 9 | 1 6 | 0 2 | 1 11 | 0 4 | 1 14 | 0 | 20.5 | 23.5 | 4 |
| 6 | Lam, Jason | 0 | ![]() | 4.0 | 1 8 | 0 5 | 1 17 | 1 18 | 0 3 | 1 13 | 0 | 19.0 | 22.0 | 4 |
| 7 | Li, Hanson | 836 | ![]() | 4.0 | 1 14 | 0 4 | 1 10 | 1 20 | 1 15 | 0 2 | 0 | 19.0 | 21.5 | 4 |
| 8 | Ravi, Vrajesh | 1184 | ![]() | 4.0 | 0 6 | 1 9 | 1 26 | 1 23 | 1 13 | 0 1 | 0 | 19.0 | 21.0 | 4 |
| 9 | McGrath, Ronan | 0 | ![]() | 4.0 | 0 5 | 0 8 | 1 16 | 1 30 | 1 19 | 1 18 | 0 | 17.0 | 18.0 | 4 |
| 10 | Kiss, Leonardo | 0 | ![]() | 4.0 | 0 2 | 1 28 | 0 7 | 1 24 | 1 27 | 1 15 | 0 | 16.0 | 18.0 | 4 |
| 11 | Karthikeyan, Nilan | 0 | ![]() | 3.5 | 1 15 | 0 3 | 1 12 | 0 5 | ½ 20 | 1 21 | 1 | 18.0 | 20.5 | 3 |
| 12 | Sitterle , Alex | 0 | ![]() | 3.5 | 0 17 | 1 19 | 0 11 | ½ 29 | 1 26 | 1 20 | 2 | 14.0 | 16.0 | 3 |
| 13 | Ge, Ryan | 0 | ![]() | 3.0 | 1 25 | 1 24 | 0 1 | 1 27 | 0 8 | 0 6 | 0 | 18.0 | 20.0 | 3 |
| 14 | McGrath, Oscar | 0 | ![]() | 3.0 | 0 7 | 1 16 | 0 18 | 1 17 | 1 23 | 0 5 | 0 | 17.0 | 19.0 | 3 |
| 15 | Williams, Rohan | 0 | ![]() | 3.0 | 0 11 | 1 22 | 1 30 | 1 21 | 0 7 | 0 10 | 0 | 16.5 | 17.5 | 3 |
| 16 | Ataalla, Levi | 0 | ![]() | 3.0 | 0 4 | 0 14 | 0 9 | 1 BYE | 1 30 | 1 25 | 0 | 16.0 | 17.0 | 3 |
| 17 | Atmore, Charlie | 0 | ![]() | 3.0 | 1 12 | 0 20 | 0 6 | 0 14 | 1 24 | 1 28 | 0 | 15.0 | 17.0 | 3 |
| 18 | Down, Beau | 0 | ![]() | 3.0 | 0 24 | 1 25 | 1 14 | 0 6 | 1 28 | 0 9 | 0 | 15.0 | 17.0 | 3 |
| 19 | Compton, Alex | 0 | ![]() | 3.0 | 0 20 | 0 12 | 1 25 | 1 26 | 0 9 | 1 23 | 0 | 14.0 | 16.0 | 3 |
| 20 | Stoner, Levi | 0 | ![]() | 2.5 | 1 19 | 1 17 | 0 3 | 0 7 | ½ 11 | 0 12 | 0 | 19.0 | 22.0 | 2 |
| 21 | Gray, Hunter | 0 | ![]() | 2.5 | 1 31 | ½ 26 | 0 4 | 0 15 | 1 29 | 0 11 | 0 | 14.5 | 15.5 | 2 |
| 22 | McArthur, Malcolm | 0 | ![]() | 2.5 | 0 3 | 0 15 | ½ 31 | 0 25 | 1 BYE | 1 27 | 0 | 14.5 | 15.5 | 2 |
| 23 | Kim, Arin | 0 | ![]() | 2.0 | 1 27 | 0 1 | 1 24 | 0 8 | 0 14 | 0 19 | 0 | 18.0 | 20.0 | 2 |
| 24 | Tan, Mason | 0 | ![]() | 2.0 | 1 18 | 0 13 | 0 23 | 0 10 | 0 17 | 1 30 | 0 | 15.0 | 16.0 | 2 |
| 25 | Vibora, Rinoa | 0 | ![]() | 2.0 | 0 13 | 0 18 | 0 19 | 1 22 | 1 31 | 0 16 | 0 | 14.5 | 15.5 | 2 |
| 26 | van Reenen, Michael Johan | 0 | ![]() | 2.0 | 1 30 | ½ 21 | 0 8 | 0 19 | 0 12 | ½ 31 | 0 | 14.0 | 15.0 | 1 |
| 27 | Zeng, Maxwell | 0 | ![]() | 2.0 | 0 23 | 1 32 | 1 29 | 0 13 | 0 10 | 0 22 | 0 | 13.5 | 15.0 | 2 |
| 28 | Willett, Joshua | 0 | ![]() | 2.0 | 0 29 | 0 10 | 1 32 | 1 31 | 0 18 | 0 17 | 0 | 13.5 | 14.5 | 2 |
| 29 | Johnstone, Edward (W) | 0 | ![]() | 1.5 | 1 28 | 0 2 | 0 27 | ½ 12 | 0 21 | 0 | 15.0 | 16.5 | 1 | |
| 30 | Esterhuizen, Jordan | 0 | ![]() | 1.0 | 0 26 | 1 31 | 0 15 | 0 9 | 0 16 | 0 24 | 1 | 14.0 | 15.0 | 1 |
| 31 | Willett, Ben | 0 | ![]() | 1.0 | 0 21 | 0 30 | ½ 22 | 0 28 | 0 25 | ½ 26 | 2 | 11.0 | 12.0 | 0 |
| 32 | Leano, Zian Andrei (W) | 0 | ![]() | 0.0 | 0 1 | 0 27 | 0 28 | 0 | 10.0 | 10.0 | 0 |

