| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 14 Johnstone, Edward | 1 | 0 - 1 | 1 | 1 Miriyala, Sreenikesh | ![]() |
| 2 | ![]() | 16 Kim, Arin | 1 | 0 - 1 | 1 | 3 Konduri, Rishi | ![]() |
| 3 | ![]() | 4 He, Jacob | 1 | 1 - 0 | 1 | 15 Karthikeyan, Nilan | ![]() |
| 4 | ![]() | 23 Nellipudi, Arnav | 1 | 1 - 0 | 1 | 5 Li, Hanson | ![]() |
| 5 | ![]() | 6 Ataalla, Isaac | 1 | 1 - 0 | 1 | 18 Lam, Jason | ![]() |
| 6 | ![]() | 8 Atmore, Charlie | 1 | 0 - 1 | 1 | 25 Stoner, Levi | ![]() |
| 7 | ![]() | 12 Ge, Ryan | 1 | 1 - 0 | 1 | 26 Tan, Mason | ![]() |
| 8 | ![]() | 27 van Reenen, Michael Johan | 1 | ½ - ½ | 1 | 13 Gray, Hunter | ![]() |
| 9 | ![]() | 2 Ravi, Vrajesh | 0 | 1 - 0 | 0 | 22 McGrath, Ronan | ![]() |
| 10 | ![]() | 21 McGrath, Oscar | 0 | 1 - 0 | 0 | 7 Ataalla, Levi | ![]() |
| 11 | ![]() | 24 Sitterle , Alex | 0 | 1 - 0 | 0 | 9 Compton, Alex | ![]() |
| 12 | ![]() | 10 Down, Beau | 0 | 1 - 0 | 0 | 28 Vibora, Rinoa | ![]() |
| 13 | ![]() | 29 Willett, Ben | 0 | 0 - 1 | 0 | 11 Esterhuizen, Jordan | ![]() |
| 14 | ![]() | 17 Kiss, Leonardo | 0 | 1 - 0 | 0 | 30 Willett, Joshua | ![]() |
| 15 | ![]() | 19 Leano, Zian Andrei | 0 | 0 - 1 | 0 | 32 Zeng, Maxwell | ![]() |
| 16 | ![]() | 31 Williams, Rohan | 0 | 1 - 0 | 0 | 20 McArthur, Malcolm | ![]() |

