Cross Table at round 6
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 Miriyala, Sreenikesh | 1284 | ![]() | 5.0 | 1 17 | 1 14 | 1 6 | 1 4 | 0 3 | 1 5 |
| 2 Ravi, Vrajesh | 1184 | ![]() | 4.0 | 0 18 | 1 22 | 1 27 | 1 16 | 1 12 | 0 3 |
| 3 Konduri, Rishi | 1114 | ![]() | 6.0 | 1 19 | 1 16 | 1 12 | 1 23 | 1 1 | 1 2 |
| 4 He, Jacob | 1113 | ![]() | 5.0 | 1 20 | 1 15 | 1 25 | 0 1 | 1 18 | 1 23 |
| 5 Li, Hanson | 836 | ![]() | 4.0 | 1 21 | 0 23 | 1 17 | 1 25 | 1 31 | 0 1 |
| 6 Ataalla, Isaac | 800 | ![]() | 4.0 | 1 22 | 1 18 | 0 1 | 1 15 | 0 23 | 1 21 |
| 7 Ataalla, Levi | 0 | ![]() | 3.0 | 0 23 | 0 21 | 0 22 | 1 BYE | 1 11 | 1 28 |
| 8 Atmore, Charlie | 0 | ![]() | 3.0 | 1 24 | 0 25 | 0 18 | 0 21 | 1 26 | 1 30 |
| 9 Compton, Alex | 0 | ![]() | 3.0 | 0 25 | 0 24 | 1 28 | 1 27 | 0 22 | 1 16 |
| 10 Down, Beau | 0 | ![]() | 3.0 | 0 26 | 1 28 | 1 21 | 0 18 | 1 30 | 0 22 |
| 11 Esterhuizen, Jordan | 0 | ![]() | 1.0 | 0 27 | 1 29 | 0 31 | 0 22 | 0 7 | 0 26 |
| 12 Ge, Ryan | 0 | ![]() | 3.0 | 1 28 | 1 26 | 0 3 | 1 32 | 0 2 | 0 18 |
| 13 Gray, Hunter | 0 | ![]() | 2.5 | 1 29 | ½ 27 | 0 23 | 0 31 | 1 14 | 0 15 |
| 14 Johnstone, Edward(W) | 0 | ![]() | 1.5 | 1 30 | 0 1 | 0 32 | ½ 24 | 0 13 | |
| 15 Karthikeyan, Nilan | 0 | ![]() | 3.5 | 1 31 | 0 4 | 1 24 | 0 6 | ½ 25 | 1 13 |
| 16 Kim, Arin | 0 | ![]() | 2.0 | 1 32 | 0 3 | 1 26 | 0 2 | 0 21 | 0 9 |
| 17 Kiss, Leonardo | 0 | ![]() | 4.0 | 0 1 | 1 30 | 0 5 | 1 26 | 1 32 | 1 31 |
| 18 Lam, Jason | 0 | ![]() | 4.0 | 1 2 | 0 6 | 1 8 | 1 10 | 0 4 | 1 12 |
| 19 Leano, Zian Andre(W) | 0 | ![]() | 0.0 | 0 3 | 0 32 | 0 30 | |||
| 20 McArthur, Malcolm | 0 | ![]() | 2.5 | 0 4 | 0 31 | ½ 29 | 0 28 | 1 BYE | 1 32 |
| 21 McGrath, Oscar | 0 | ![]() | 3.0 | 0 5 | 1 7 | 0 10 | 1 8 | 1 16 | 0 6 |
| 22 McGrath, Ronan | 0 | ![]() | 4.0 | 0 6 | 0 2 | 1 7 | 1 11 | 1 9 | 1 10 |
| 23 Nellipudi, Arnav | 0 | ![]() | 4.0 | 1 7 | 1 5 | 1 13 | 0 3 | 1 6 | 0 4 |
| 24 Sitterle , Alex | 0 | ![]() | 3.5 | 0 8 | 1 9 | 0 15 | ½ 14 | 1 27 | 1 25 |
| 25 Stoner, Levi | 0 | ![]() | 2.5 | 1 9 | 1 8 | 0 4 | 0 5 | ½ 15 | 0 24 |
| 26 Tan, Mason | 0 | ![]() | 2.0 | 1 10 | 0 12 | 0 16 | 0 17 | 0 8 | 1 11 |
| 27 van Reenen, Michael | 0 | ![]() | 2.0 | 1 11 | ½ 13 | 0 2 | 0 9 | 0 24 | ½ 29 |
| 28 Vibora, Rinoa | 0 | ![]() | 2.0 | 0 12 | 0 10 | 0 9 | 1 20 | 1 29 | 0 7 |
| 29 Willett, Ben | 0 | ![]() | 1.0 | 0 13 | 0 11 | ½ 20 | 0 30 | 0 28 | ½ 27 |
| 30 Willett, Joshua | 0 | ![]() | 2.0 | 0 14 | 0 17 | 1 19 | 1 29 | 0 10 | 0 8 |
| 31 Williams, Rohan | 0 | ![]() | 3.0 | 0 15 | 1 20 | 1 11 | 1 13 | 0 5 | 0 17 |
| 32 Zeng, Maxwell | 0 | ![]() | 2.0 | 0 16 | 1 19 | 1 14 | 0 12 | 0 17 | 0 20 |

