Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Miriyala, Sreenikesh | ![]() | 1284 | 0 | 1284 | |
| 2 | Ravi, Vrajesh | ![]() | 1184 | 0 | 1184 | |
| 3 | Konduri, Rishi | ![]() | 1114 | 0 | 1114 | |
| 4 | He, Jacob | ![]() | 1113 | 0 | 1113 | |
| 5 | Li, Hanson | ![]() | 836 | 0 | 836 | |
| 6 | Ataalla, Isaac | ![]() | 800 | 0 | 800 | |
| 7 | Ataalla, Levi | ![]() | 0 | 0 | 0 | |
| 8 | Atmore, Charlie | ![]() | 0 | 0 | 0 | |
| 9 | Compton, Alex | ![]() | 0 | 0 | 0 | |
| 10 | Down, Beau | ![]() | 0 | 0 | 0 | |
| 11 | Esterhuizen, Jordan | ![]() | 0 | 0 | 0 | |
| 12 | Ge, Ryan | ![]() | 0 | 0 | 0 | |
| 13 | Gray, Hunter | ![]() | 0 | 0 | 0 | |
| 14 | Johnstone, Edward | ![]() | 0 | 0 | 0 | |
| 15 | Karthikeyan, Nilan | ![]() | 0 | 0 | 0 | |
| 16 | Kim, Arin | ![]() | 0 | 0 | 0 | |
| 17 | Kiss, Leonardo | ![]() | 0 | 0 | 0 | |
| 18 | Lam, Jason | ![]() | 0 | 0 | 0 | |
| 19 | Leano, Zian Andrei | ![]() | 0 | 0 | 0 | |
| 20 | McArthur, Malcolm | ![]() | 0 | 0 | 0 | |
| 21 | McGrath, Oscar | ![]() | 0 | 0 | 0 | |
| 22 | McGrath, Ronan | ![]() | 0 | 0 | 0 | |
| 23 | Nellipudi, Arnav | ![]() | 0 | 0 | 0 | |
| 24 | Sitterle , Alex | ![]() | 0 | 0 | 0 | |
| 25 | Stoner, Levi | ![]() | 0 | 0 | 0 | |
| 26 | Tan, Mason | ![]() | 0 | 0 | 0 | |
| 27 | van Reenen, Michael Johan | ![]() | 0 | 0 | 0 | |
| 28 | Vibora, Rinoa | ![]() | 0 | 0 | 0 | |
| 29 | Willett, Ben | ![]() | 0 | 0 | 0 | |
| 30 | Willett, Joshua | ![]() | 0 | 0 | 0 | |
| 31 | Williams, Rohan | ![]() | 0 | 0 | 0 | |
| 32 | Zeng, Maxwell | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||

