| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 Miriyala, Sreenikesh | 4 | 0 - 1 | 4 | 3 Konduri, Rishi | ![]() |
| 2 | ![]() | 2 Ravi, Vrajesh | 3 | 1 - 0 | 3 | 12 Ge, Ryan | ![]() |
| 3 | ![]() | 18 Lam, Jason | 3 | 0 - 1 | 3 | 4 He, Jacob | ![]() |
| 4 | ![]() | 5 Li, Hanson | 3 | 1 - 0 | 3 | 31 Williams, Rohan | ![]() |
| 5 | ![]() | 23 Nellipudi, Arnav | 3 | 1 - 0 | 3 | 6 Ataalla, Isaac | ![]() |
| 6 | ![]() | 9 Compton, Alex | 2 | 0 - 1 | 2 | 22 McGrath, Ronan | ![]() |
| 7 | ![]() | 30 Willett, Joshua | 2 | 0 - 1 | 2 | 10 Down, Beau | ![]() |
| 8 | ![]() | 15 Karthikeyan, Nilan | 2 | ½ - ½ | 2 | 25 Stoner, Levi | ![]() |
| 9 | ![]() | 21 McGrath, Oscar | 2 | 1 - 0 | 2 | 16 Kim, Arin | ![]() |
| 10 | ![]() | 32 Zeng, Maxwell | 2 | 0 - 1 | 2 | 17 Kiss, Leonardo | ![]() |
| 11 | ![]() | 13 Gray, Hunter | 1.5 | 1 - 0 | 1.5 | 14 Johnstone, Edward | ![]() |
| 12 | ![]() | 24 Sitterle , Alex | 1.5 | 1 - 0 | 1.5 | 27 van Reenen, Michael Johan | ![]() |
| 13 | ![]() | 11 Esterhuizen, Jordan | 1 | 0 - 1 | 1 | 7 Ataalla, Levi | ![]() |
| 14 | ![]() | 26 Tan, Mason | 1 | 0 - 1 | 1 | 8 Atmore, Charlie | ![]() |
| 15 | ![]() | 28 Vibora, Rinoa | 1 | 1 - 0 | 0.5 | 29 Willett, Ben | ![]() |
| 16 | ![]() | 20 McArthur, Malcolm | 0.5 | 1 | 0 | ( bye ) | |
| 17 | ![]() | 19 Leano, Zian Andrei | 0 | 0 | 0 | ( not paired ) |

