2025 Kapiti Junior CC - Junior Division (10 and under)

Paraparaumu (NZL)
20/09/2025 - 20/09/2025

National History Cards

1 Miriyala, Sreenikesh, K=34, Elo=1284, ID=19908
R C N Cat OPPONENT Rtg res Pts
1 W 17 Kiss, Leonardo 0 1.0 4.0
2 B 14 Johnstone, Edward 0 1.0 1.5
3 W 6 Ataalla, Isaac 800 1.0 4.0
4 B 4 He, Jacob 1113 1.0 5.0
5 W 3 Konduri, Rishi 1114 0.0 6.0
6 B 5 Li, Hanson 836 1.0 4.0

2 Ravi, Vrajesh , K=36, Elo=1184, ID=19093
R C N Cat OPPONENT Rtg res Pts
1 B 18 Lam, Jason 0 0.0 4.0
2 W 22 McGrath, Ronan 0 1.0 4.0
3 W 27 van Reenen, Michael 0 1.0 2.0
4 B 16 Kim, Arin 0 1.0 2.0
5 W 12 Ge, Ryan 0 1.0 3.0
6 B 3 Konduri, Rishi 1114 0.0 6.0

3 Konduri, Rishi , K=37, Elo=1114, ID=20593
R C N Cat OPPONENT Rtg res Pts
1 W 19 Leano, Zian Andrei 0 1.0 0.0
2 B 16 Kim, Arin 0 1.0 2.0
3 W 12 Ge, Ryan 0 1.0 3.0
4 B 23 Nellipudi, Arnav 0 1.0 4.0
5 B 1 Miriyala, Sreenikesh 1284 1.0 5.0
6 W 2 Ravi, Vrajesh 1184 1.0 4.0

4 He, Jacob , K=37, Elo=1113, ID=18695
R C N Cat OPPONENT Rtg res Pts
1 B 20 McArthur, Malcolm 0 1.0 2.5
2 W 15 Karthikeyan, Nilan 0 1.0 3.5
3 B 25 Stoner, Levi 0 1.0 2.5
4 W 1 Miriyala, Sreenikesh 1284 0.0 5.0
5 B 18 Lam, Jason 0 1.0 4.0
6 W 23 Nellipudi, Arnav 0 1.0 4.0

5 Li, Hanson , K=43, Elo= 836, ID=20492
R C N Cat OPPONENT Rtg res Pts
1 W 21 McGrath, Oscar 0 1.0 3.0
2 B 23 Nellipudi, Arnav 0 0.0 4.0
3 W 17 Kiss, Leonardo 0 1.0 4.0
4 B 25 Stoner, Levi 0 1.0 2.5
5 W 31 Williams, Rohan 0 1.0 3.0
6 W 1 Miriyala, Sreenikesh 1284 0.0 5.0

6 Ataalla, Isaac , K=44, Elo= 800, ID=18923
R C N Cat OPPONENT Rtg res Pts
1 B 22 McGrath, Ronan 0 1.0 4.0
2 W 18 Lam, Jason 0 1.0 4.0
3 B 1 Miriyala, Sreenikesh 1284 0.0 5.0
4 W 15 Karthikeyan, Nilan 0 1.0 3.5
5 B 23 Nellipudi, Arnav 0 0.0 4.0
6 W 21 McGrath, Oscar 0 1.0 3.0

7 Ataalla, Levi , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 23 Nellipudi, Arnav 0 0.0 4.0
2 B 21 McGrath, Oscar 0 0.0 3.0
3 W 22 McGrath, Ronan 0 0.0 4.0
4 -- 0 not played - 1.0 0.0
5 B 11 Esterhuizen, Jordan 0 1.0 1.0
6 W 28 Vibora, Rinoa 0 1.0 2.0

8 Atmore, Charlie , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 24 Sitterle , Alex 0 1.0 3.5
2 W 25 Stoner, Levi 0 0.0 2.5
3 B 18 Lam, Jason 0 0.0 4.0
4 W 21 McGrath, Oscar 0 0.0 3.0
5 B 26 Tan, Mason 0 1.0 2.0
6 W 30 Willett, Joshua 0 1.0 2.0

9 Compton, Alex , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 25 Stoner, Levi 0 0.0 2.5
2 B 24 Sitterle , Alex 0 0.0 3.5
3 W 28 Vibora, Rinoa 0 1.0 2.0
4 B 27 van Reenen, Michael 0 1.0 2.0
5 W 22 McGrath, Ronan 0 0.0 4.0
6 B 16 Kim, Arin 0 1.0 2.0

10 Down, Beau , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 26 Tan, Mason 0 0.0 2.0
2 W 28 Vibora, Rinoa 0 1.0 2.0
3 B 21 McGrath, Oscar 0 1.0 3.0
4 W 18 Lam, Jason 0 0.0 4.0
5 B 30 Willett, Joshua 0 1.0 2.0
6 B 22 McGrath, Ronan 0 0.0 4.0

11 Esterhuizen, Jordan , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 27 van Reenen, Michael 0 0.0 2.0
2 B 29 Willett, Ben 0 1.0 1.0
3 W 31 Williams, Rohan 0 0.0 3.0
4 B 22 McGrath, Ronan 0 0.0 4.0
5 W 7 Ataalla, Levi 0 0.0 3.0
6 B 26 Tan, Mason 0 0.0 2.0

12 Ge, Ryan , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 28 Vibora, Rinoa 0 1.0 2.0
2 W 26 Tan, Mason 0 1.0 2.0
3 B 3 Konduri, Rishi 1114 0.0 6.0
4 W 32 Zeng, Maxwell 0 1.0 2.0
5 B 2 Ravi, Vrajesh 1184 0.0 4.0
6 W 18 Lam, Jason 0 0.0 4.0

13 Gray, Hunter , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 29 Willett, Ben 0 1.0 1.0
2 B 27 van Reenen, Michael 0 0.5 2.0
3 W 23 Nellipudi, Arnav 0 0.0 4.0
4 B 31 Williams, Rohan 0 0.0 3.0
5 W 14 Johnstone, Edward 0 1.0 1.5
6 B 15 Karthikeyan, Nilan 0 0.0 3.5

14 Johnstone, Edward , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 30 Willett, Joshua 0 1.0 2.0
2 W 1 Miriyala, Sreenikesh 1284 0.0 5.0
3 B 32 Zeng, Maxwell 0 0.0 2.0
4 W 24 Sitterle , Alex 0 0.5 3.5
5 B 13 Gray, Hunter 0 0.0 2.5
6 -- 0 not played - 0.0 0.0

15 Karthikeyan, Nilan , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 31 Williams, Rohan 0 1.0 3.0
2 B 4 He, Jacob 1113 0.0 5.0
3 W 24 Sitterle , Alex 0 1.0 3.5
4 B 6 Ataalla, Isaac 800 0.0 4.0
5 W 25 Stoner, Levi 0 0.5 2.5
6 W 13 Gray, Hunter 0 1.0 2.5

16 Kim, Arin , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 32 Zeng, Maxwell 0 1.0 2.0
2 W 3 Konduri, Rishi 1114 0.0 6.0
3 B 26 Tan, Mason 0 1.0 2.0
4 W 2 Ravi, Vrajesh 1184 0.0 4.0
5 B 21 McGrath, Oscar 0 0.0 3.0
6 W 9 Compton, Alex 0 0.0 3.0

17 Kiss, Leonardo , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 1 Miriyala, Sreenikesh 1284 0.0 5.0
2 W 30 Willett, Joshua 0 1.0 2.0
3 B 5 Li, Hanson 836 0.0 4.0
4 W 26 Tan, Mason 0 1.0 2.0
5 B 32 Zeng, Maxwell 0 1.0 2.0
6 W 31 Williams, Rohan 0 1.0 3.0

18 Lam, Jason , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 2 Ravi, Vrajesh 1184 1.0 4.0
2 B 6 Ataalla, Isaac 800 0.0 4.0
3 W 8 Atmore, Charlie 0 1.0 3.0
4 B 10 Down, Beau 0 1.0 3.0
5 W 4 He, Jacob 1113 0.0 5.0
6 B 12 Ge, Ryan 0 1.0 3.0

19 Leano, Zian Andrei , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 3 Konduri, Rishi 1114 0.0 6.0
2 W 32 Zeng, Maxwell 0 0.0 2.0
3 B 30 Willett, Joshua 0 0.0 2.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

20 McArthur, Malcolm , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 4 He, Jacob 1113 0.0 5.0
2 B 31 Williams, Rohan 0 0.0 3.0
3 W 29 Willett, Ben 0 0.5 1.0
4 B 28 Vibora, Rinoa 0 0.0 2.0
5 -- 0 not played - 1.0 0.0
6 W 32 Zeng, Maxwell 0 1.0 2.0

21 McGrath, Oscar , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 5 Li, Hanson 836 0.0 4.0
2 W 7 Ataalla, Levi 0 1.0 3.0
3 W 10 Down, Beau 0 0.0 3.0
4 B 8 Atmore, Charlie 0 1.0 3.0
5 W 16 Kim, Arin 0 1.0 2.0
6 B 6 Ataalla, Isaac 800 0.0 4.0

22 McGrath, Ronan , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 6 Ataalla, Isaac 800 0.0 4.0
2 B 2 Ravi, Vrajesh 1184 0.0 4.0
3 B 7 Ataalla, Levi 0 1.0 3.0
4 W 11 Esterhuizen, Jordan 0 1.0 1.0
5 B 9 Compton, Alex 0 1.0 3.0
6 W 10 Down, Beau 0 1.0 3.0

23 Nellipudi, Arnav , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 7 Ataalla, Levi 0 1.0 3.0
2 W 5 Li, Hanson 836 1.0 4.0
3 B 13 Gray, Hunter 0 1.0 2.5
4 W 3 Konduri, Rishi 1114 0.0 6.0
5 W 6 Ataalla, Isaac 800 1.0 4.0
6 B 4 He, Jacob 1113 0.0 5.0

24 Sitterle , Alex , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 8 Atmore, Charlie 0 0.0 3.0
2 W 9 Compton, Alex 0 1.0 3.0
3 B 15 Karthikeyan, Nilan 0 0.0 3.5
4 B 14 Johnstone, Edward 0 0.5 1.5
5 W 27 van Reenen, Michael 0 1.0 2.0
6 B 25 Stoner, Levi 0 1.0 2.5

25 Stoner, Levi , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 9 Compton, Alex 0 1.0 3.0
2 B 8 Atmore, Charlie 0 1.0 3.0
3 W 4 He, Jacob 1113 0.0 5.0
4 W 5 Li, Hanson 836 0.0 4.0
5 B 15 Karthikeyan, Nilan 0 0.5 3.5
6 W 24 Sitterle , Alex 0 0.0 3.5

26 Tan, Mason , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 10 Down, Beau 0 1.0 3.0
2 B 12 Ge, Ryan 0 0.0 3.0
3 W 16 Kim, Arin 0 0.0 2.0
4 B 17 Kiss, Leonardo 0 0.0 4.0
5 W 8 Atmore, Charlie 0 0.0 3.0
6 W 11 Esterhuizen, Jordan 0 1.0 1.0

27 van Reenen, Michael , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 11 Esterhuizen, Jordan 0 1.0 1.0
2 W 13 Gray, Hunter 0 0.5 2.5
3 B 2 Ravi, Vrajesh 1184 0.0 4.0
4 W 9 Compton, Alex 0 0.0 3.0
5 B 24 Sitterle , Alex 0 0.0 3.5
6 W 29 Willett, Ben 0 0.5 1.0

28 Vibora, Rinoa , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 12 Ge, Ryan 0 0.0 3.0
2 B 10 Down, Beau 0 0.0 3.0
3 B 9 Compton, Alex 0 0.0 3.0
4 W 20 McArthur, Malcolm 0 1.0 2.5
5 W 29 Willett, Ben 0 1.0 1.0
6 B 7 Ataalla, Levi 0 0.0 3.0

29 Willett, Ben , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 13 Gray, Hunter 0 0.0 2.5
2 W 11 Esterhuizen, Jordan 0 0.0 1.0
3 B 20 McArthur, Malcolm 0 0.5 2.5
4 W 30 Willett, Joshua 0 0.0 2.0
5 B 28 Vibora, Rinoa 0 0.0 2.0
6 B 27 van Reenen, Michael 0 0.5 2.0

30 Willett, Joshua , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 14 Johnstone, Edward 0 0.0 1.5
2 B 17 Kiss, Leonardo 0 0.0 4.0
3 W 19 Leano, Zian Andrei 0 1.0 0.0
4 B 29 Willett, Ben 0 1.0 1.0
5 W 10 Down, Beau 0 0.0 3.0
6 B 8 Atmore, Charlie 0 0.0 3.0

31 Williams, Rohan , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 15 Karthikeyan, Nilan 0 0.0 3.5
2 W 20 McArthur, Malcolm 0 1.0 2.5
3 B 11 Esterhuizen, Jordan 0 1.0 1.0
4 W 13 Gray, Hunter 0 1.0 2.5
5 B 5 Li, Hanson 836 0.0 4.0
6 B 17 Kiss, Leonardo 0 0.0 4.0

32 Zeng, Maxwell , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 16 Kim, Arin 0 0.0 2.0
2 B 19 Leano, Zian Andrei 0 1.0 0.0
3 W 14 Johnstone, Edward 0 1.0 1.5
4 B 12 Ge, Ryan 0 0.0 3.0
5 W 17 Kiss, Leonardo 0 0.0 4.0
6 B 20 McArthur, Malcolm 0 0.0 2.5