| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 11 Miriyala, Sreenikesh | 4 | 1 - 0 | 5 | 1 Lyall, Gordon | ![]() |
| 2 | ![]() | 6 Moses, Chris | 4.5 | 0 - 1 | 3.5 | 4 Paul, David | ![]() |
| 3 | ![]() | 7 Holman, Brandon | 3 | 0 - 1 | 4.5 | 5 Fitton, Stanley | ![]() |
| 4 | ![]() | 12 Poulain, Matthieu | 3 | 0 - 1 | 3 | 10 Wakefield, Millar | ![]() |
| 5 | ![]() | 2 Reedy, Brendan | 3 | 1 - 0 | 2.5 | 8 Burns, Guy | ![]() |
| 6 | ![]() | 9 Turnbull, Duncan | 3 | 1 - 0 | 0 | 13 Robinson, Oliver | ![]() |
| 7 | ![]() | 15 O'Rorke, Mike | 1 | 1 | 0 | ( bye ) | |
| 8 | ![]() | 14 McGregor, Thomas | 2 | ½ | 0 | ( half point bye ) | |
| 9 | ![]() | 3 Jackson, L Ross | 1 | 0 | 0 | ( not paired ) |
