| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 8 Burns, Guy | 1 | ½ - ½ | 1 | 4 Paul, David | ![]() |
| 2 | ![]() | 5 Fitton, Stanley | 1 | 1 - 0 | 1 | 10 Wakefield, Millar | ![]() |
| 3 | ![]() | 9 Turnbull, Duncan | 1 | 0 - 1 | 1 | 6 Moses, Chris | ![]() |
| 4 | ![]() | 2 Reedy, Brendan | 0 | 1 - 0 | 1 | 14 McGregor, Thomas | ![]() |
| 5 | ![]() | 13 Robinson, Oliver | 0 | 0 - 1 | 0 | 1 Lyall, Gordon | ![]() |
| 6 | ![]() | 7 Holman, Brandon | 0 | 1 - 0 | 0 | 12 Poulain, Matthieu | ![]() |
| 7 | ![]() | 11 Miriyala, Sreenikesh | 0 | 1 - 0 | 0 | 15 O'Rorke, Mike | ![]() |
| 8 | ![]() | 3 Jackson, L Ross | 0.5 | ½ | 0 | ( half point bye ) |
