| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 Moses, Chris | 2 | ½ - ½ | 2 | 5 Fitton, Stanley | ![]() |
| 2 | ![]() | 4 Paul, David | 1.5 | 1 - 0 | 1 | 7 Holman, Brandon | ![]() |
| 3 | ![]() | 1 Lyall, Gordon | 1 | 1 - 0 | 1.5 | 8 Burns, Guy | ![]() |
| 4 | ![]() | 14 McGregor, Thomas | 1 | 1 - 0 | 1 | 9 Turnbull, Duncan | ![]() |
| 5 | ![]() | 10 Wakefield, Millar | 1 | 1 - 0 | 1 | 11 Miriyala, Sreenikesh | ![]() |
| 6 | ![]() | 12 Poulain, Matthieu | 0 | 0 - 1 | 1 | 2 Reedy, Brendan | ![]() |
| 7 | ![]() | 15 O'Rorke, Mike | 0 | 1 - 0 | 0 | 13 Robinson, Oliver | ![]() |
| 8 | ![]() | 3 Jackson, L Ross | 1 | 0 | 0 | ( not paired ) |
