| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 5 Fitton, Stanley | 2.5 | 1 - 0 | 2.5 | 4 Paul, David | ![]() |
| 2 | ![]() | 14 McGregor, Thomas | 2 | 0 - 1 | 2.5 | 6 Moses, Chris | ![]() |
| 3 | ![]() | 2 Reedy, Brendan | 2 | 0 - 1 | 2 | 1 Lyall, Gordon | ![]() |
| 4 | ![]() | 8 Burns, Guy | 1.5 | 0 - 1 | 2 | 10 Wakefield, Millar | ![]() |
| 5 | ![]() | 7 Holman, Brandon | 1 | 0 - 1 | 1 | 11 Miriyala, Sreenikesh | ![]() |
| 6 | ![]() | 9 Turnbull, Duncan | 1 | 1 - 0 | 1 | 15 O'Rorke, Mike | ![]() |
| 7 | ![]() | 13 Robinson, Oliver | 0 | 0 - 1 | 0 | 12 Poulain, Matthieu | ![]() |
| 8 | ![]() | 3 Jackson, L Ross | 1 | 0 | 0 | ( not paired ) |
