| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 Lyall, Gordon | 0 | 0 - 1 | 0 | 9 Turnbull, Duncan | ![]() |
| 2 | ![]() | 10 Wakefield, Millar | 0 | 1 - 0 | 0 | 2 Reedy, Brendan | ![]() |
| 3 | ![]() | 4 Paul, David | 0 | 1 - 0 | 0 | 11 Miriyala, Sreenikesh | ![]() |
| 4 | ![]() | 12 Poulain, Matthieu | 0 | 0 - 1 | 0 | 5 Fitton, Stanley | ![]() |
| 5 | ![]() | 6 Moses, Chris | 0 | 1 - 0 | 0 | 13 Robinson, Oliver | ![]() |
| 6 | ![]() | 14 McGregor, Thomas | 0 | 1 - 0 | 0 | 7 Holman, Brandon | ![]() |
| 7 | ![]() | 8 Burns, Guy | 0 | 1 - 0 | 0 | 15 O'Rorke, Mike | ![]() |
| 8 | ![]() | 3 Jackson, L Ross | 0 | ½ | 0 | ( half point bye ) |
