| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 Lyall, Gordon | 3 | 1 - 0 | 3.5 | 5 Fitton, Stanley | ![]() |
| 2 | ![]() | 6 Moses, Chris | 3.5 | 1 - 0 | 3 | 10 Wakefield, Millar | ![]() |
| 3 | ![]() | 4 Paul, David | 2.5 | 0 - 1 | 2 | 2 Reedy, Brendan | ![]() |
| 4 | ![]() | 11 Miriyala, Sreenikesh | 2 | 1 - 0 | 2 | 14 McGregor, Thomas | ![]() |
| 5 | ![]() | 9 Turnbull, Duncan | 2 | 1 - 0 | 1.5 | 8 Burns, Guy | ![]() |
| 6 | ![]() | 15 O'Rorke, Mike | 1 | 0 - 1 | 1 | 12 Poulain, Matthieu | ![]() |
| 7 | ![]() | 13 Robinson, Oliver | 0 | 0 - 1 | 1 | 7 Holman, Brandon | ![]() |
| 8 | ![]() | 3 Jackson, L Ross | 1 | 0 | 0 | ( not paired ) |
