| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 Lyall, Gordon | 4 | 1 - 0 | 4.5 | 6 Moses, Chris | ![]() |
| 2 | ![]() | 5 Fitton, Stanley | 3.5 | 1 - 0 | 3 | 9 Turnbull, Duncan | ![]() |
| 3 | ![]() | 2 Reedy, Brendan | 3 | 0 - 1 | 3 | 11 Miriyala, Sreenikesh | ![]() |
| 4 | ![]() | 10 Wakefield, Millar | 3 | 0 - 1 | 2.5 | 4 Paul, David | ![]() |
| 5 | ![]() | 12 Poulain, Matthieu | 2 | 1F-0F | 2 | 14 McGregor, Thomas | ![]() |
| 6 | ![]() | 7 Holman, Brandon | 2 | 1 - 0 | 1 | 15 O'Rorke, Mike | ![]() |
| 7 | ![]() | 8 Burns, Guy | 1.5 | 1 - 0 | 0 | 13 Robinson, Oliver | ![]() |
| 8 | ![]() | 3 Jackson, L Ross | 1 | 0 | 0 | ( not paired ) |
