Standings at round 8 (last round)
| Pos | Player | Rtg | Fed | Pts | BH | BH/C1 |
|---|---|---|---|---|---|---|
| 1 | 1 Lyall, Gordon | 1840 | ![]() | 6.0 | 35.0 | 34.0 |
| 2 | 11 Miriyala, Sreenikesh | 1303 | ![]() | 6.0 | 33.0 | 31.0 |
| 3 | 5 Fitton, Stanley | 1600 | ![]() | 5.5 | 38.0 | 35.0 |
| 4 | 6 Moses, Chris | 1504 | ![]() | 5.5 | 34.0 | 33.0 |
| 5 | 10 Wakefield, Millar | 1351 | ![]() | 5.0 | 34.0 | 32.0 |
| 6 | 9 Turnbull, Duncan | 1414 | ![]() | 5.0 | 29.5 | 28.5 |
| 7 | 4 Paul, David | 1676 | ![]() | 4.5 | 38.5 | 35.5 |
| 8 | 2 Reedy, Brendan | 1761 | ![]() | 4.0 | 36.5 | 33.5 |
| 9 | 8 Burns, Guy | 1430 | ![]() | 3.5 | 30.5 | 29.5 |
| 10 | 14 McGregor, Thomas | 0 | ![]() | 3.0 | 32.5 | 29.5 |
| 11 | 7 Holman, Brandon | 1491 | ![]() | 3.0 | 28.5 | 27.5 |
| 12 | 12 Poulain, Matthieu | 1223 | ![]() | 3.0 | 28.5 | 27.5 |
| 13 | 15 O'Rorke, Mike | 0 | ![]() | 2.0 | 28.5 | 27.5 |
| 14 | 13 Robinson, Oliver | 1057 | ![]() | 1.0 | 29.0 | 28.0 |
| 15 | 3 Jackson, L Ross (W) | 1746 | ![]() | 1.0 | 8.0 | 7.0 |
| Tie Break legend: | ||||||
| BH : Buchholz | ||||||
| BH/C1 : Buchholz Cut 1 | ||||||
