2026 Blitz Cup (Series 4)

Paraparaumu (NZL)
10/11/2026 - 10/11/2026

Standings at round 8 (last round)

Pos Player Rtg FedPts BHBH/C1
1 1 Lyall, Gordon 1840NZL 6.0 35.0 34.0
2 11 Miriyala, Sreenikesh 1303NZL 6.0 33.0 31.0
3 5 Fitton, Stanley 1600NZL 5.5 38.0 35.0
4 6 Moses, Chris 1504NZL 5.5 34.0 33.0
5 10 Wakefield, Millar 1351NZL 5.0 34.0 32.0
6 9 Turnbull, Duncan 1414NZL 5.0 29.5 28.5
7 4 Paul, David 1676NZL 4.5 38.5 35.5
8 2 Reedy, Brendan 1761NZL 4.0 36.5 33.5
9 8 Burns, Guy 1430NZL 3.5 30.5 29.5
10 14 McGregor, Thomas 0NZL 3.0 32.5 29.5
11 7 Holman, Brandon 1491NZL 3.0 28.5 27.5
12 12 Poulain, Matthieu 1223NZL 3.0 28.5 27.5
13 15 O'Rorke, Mike 0NZL 2.0 28.5 27.5
14 13 Robinson, Oliver 1057NZL 1.0 29.0 28.0
15 3 Jackson, L Ross (W) 1746NZL 1.0 8.0 7.0
Tie Break legend:
BH : Buchholz
BH/C1 : Buchholz Cut 1