Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Lyall, Gordon | ![]() | 1840 | 0 | 1840 | |
| 2 | Reedy, Brendan | ![]() | 1761 | 1945 | 1761 | |
| 3 | Jackson, L Ross | ![]() | 1746 | 1856 | 1746 | |
| 4 | Paul, David | ![]() | 1676 | 0 | 1676 | |
| 5 | Fitton, Stanley | ![]() | 1600 | 1679 | 1600 | |
| 6 | Moses, Chris | ![]() | 1504 | 0 | 1504 | |
| 7 | Holman, Brandon | ![]() | 1491 | 0 | 1491 | |
| 8 | Burns, Guy | ![]() | 1430 | 1625 | 1430 | |
| 9 | Turnbull, Duncan | ![]() | 1414 | 1523 | 1414 | |
| 10 | Wakefield, Millar | ![]() | 1351 | 0 | 1351 | |
| 11 | Miriyala, Sreenikesh | ![]() | 1303 | 0 | 1303 | |
| 12 | Poulain, Matthieu | ![]() | 1223 | 0 | 1223 | |
| 13 | Robinson, Oliver | ![]() | 1057 | 0 | 1057 | |
| 14 | McGregor, Thomas | ![]() | 0 | 0 | 0 | |
| 15 | O'Rorke, Mike | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
