| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 Gavini, Shashank | 4 | 1 - 0 | 3 | 4 Gill, Justin Bir Singh | ![]() |
| 2 | ![]() | 3 Konduri, Rishi | 3.5 | 1 - 0 | 3 | 1 Ravi, Vrajesh | ![]() |
| 3 | ![]() | 8 Lam, Jason | 3 | 1 - 0 | 2.5 | 10 Turchie, Alex | ![]() |
| 4 | ![]() | 6 Hartley, Logan | 2.5 | 1 - 0 | 1 | 5 Wood, Lachie | ![]() |
| 5 | ![]() | 9 Sitterle, Alex | 0 | 0 - 1 | 2.5 | 7 Hay, Fred | ![]() |
