| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 Hartley, Logan | 1 | ½ - ½ | 1 | 3 Konduri, Rishi | ![]() |
| 2 | ![]() | 4 Gill, Justin Bir Singh | 1 | 1 - 0 | 1 | 7 Hay, Fred | ![]() |
| 3 | ![]() | 10 Turchie, Alex | 1 | 0 - 1 | 0 | 1 Ravi, Vrajesh | ![]() |
| 4 | ![]() | 2 Gavini, Shashank | 0 | 1 - 0 | 0 | 9 Sitterle, Alex | ![]() |
| 5 | ![]() | 8 Lam, Jason | 0 | 1 - 0 | 0 | 5 Wood, Lachie | ![]() |
