Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Ravi, Vrajesh | ![]() | 1195 | 1401 | 1195 | |
| 2 | Gavini, Shashank | ![]() | 1192 | 0 | 1192 | |
| 3 | Konduri, Rishi | ![]() | 1164 | 1533 | 1164 | |
| 4 | Gill, Justin Bir Singh | ![]() | 1085 | 0 | 1085 | |
| 5 | Wood, Lachie | ![]() | 773 | 0 | 773 | |
| 6 | Hartley, Logan | ![]() | 0 | 0 | 0 | |
| 7 | Hay, Fred | ![]() | 0 | 0 | 0 | |
| 8 | Lam, Jason | ![]() | 0 | 0 | 0 | |
| 9 | Sitterle, Alex | ![]() | 0 | 0 | 0 | |
| 10 | Turchie, Alex | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
