Cross Table at round 6
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 Ravi, Vrajesh | 1195 | ![]() | 3.0 | 0 6 | 1 10 | 0 8 | 1 9 | 1 5 | 0 3 |
| 2 Gavini, Shashank | 1192 | ![]() | 5.0 | 0 7 | 1 9 | 1 6 | 1 3 | 1 8 | 1 4 |
| 3 Konduri, Rishi | 1164 | ![]() | 4.5 | 1 8 | ½ 6 | 1 4 | 0 2 | 1 7 | 1 1 |
| 4 Gill, Justin Bir Sin | 1085 | ![]() | 3.0 | 1 9 | 1 7 | 0 3 | 0 8 | 1 6 | 0 2 |
| 5 Wood, Lachie | 773 | ![]() | 1.0 | 0 10 | 0 8 | 1 9 | 0 7 | 0 1 | 0 6 |
| 6 Hartley, Logan | 0 | ![]() | 3.5 | 1 1 | ½ 3 | 0 2 | 1 10 | 0 4 | 1 5 |
| 7 Hay, Fred | 0 | ![]() | 3.5 | 1 2 | 0 4 | ½ 10 | 1 5 | 0 3 | 1 9 |
| 8 Lam, Jason | 0 | ![]() | 4.0 | 0 3 | 1 5 | 1 1 | 1 4 | 0 2 | 1 10 |
| 9 Sitterle, Alex | 0 | ![]() | 0.0 | 0 4 | 0 2 | 0 5 | 0 1 | 0 10 | 0 7 |
| 10 Turchie, Alex | 0 | ![]() | 2.5 | 1 5 | 0 1 | ½ 7 | 0 6 | 1 9 | 0 8 |
