Player Groups by date at round 6
| Pos | # | Player | Rtg | Fed | Pts | DE | BH | BH/C1 | WIN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Hartley, Logan | 0 | ![]() | 3.5 | 0 | 19.0 | 18.0 | 3 |
| 2 | 7 | Hay, Fred | 0 | ![]() | 3.5 | 0 | 16.0 | 16.0 | 3 |
| 3 | 10 | Turchie, Alex | 0 | ![]() | 2.5 | 0 | 15.0 | 15.0 | 2 |
| 4 | 5 | Wood, Lachie | 773 | ![]() | 1.0 | 0 | 16.5 | 16.5 | 1 |
| Pos | # | Player | Rtg | Fed | Pts | DE | BH | BH/C1 | WIN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Gavini, Shashank | 1192 | ![]() | 5.0 | 0 | 18.5 | 18.5 | 5 |
| 2 | 3 | Konduri, Rishi | 1164 | ![]() | 4.5 | 0 | 22.0 | 19.0 | 4 |
| 3 | 8 | Lam, Jason | 0 | ![]() | 4.0 | 0 | 19.0 | 18.0 | 4 |
| 4 | 4 | Gill, Justin Bir Sin | 1085 | ![]() | 3.0 | 0 | 20.5 | 20.5 | 3 |
| 5 | 1 | Ravi, Vrajesh | 1195 | ![]() | 3.0 | 0 | 15.5 | 15.5 | 3 |
| 6 | 9 | Sitterle, Alex | 0 | ![]() | 0.0 | 0 | 18.0 | 17.0 | 0 |
