| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 8 Lam, Jason | 3 | 0 - 1 | 3 | 2 Gavini, Shashank | ![]() |
| 2 | ![]() | 7 Hay, Fred | 2.5 | 0 - 1 | 2.5 | 3 Konduri, Rishi | ![]() |
| 3 | ![]() | 4 Gill, Justin Bir Singh | 2 | 1 - 0 | 2.5 | 6 Hartley, Logan | ![]() |
| 4 | ![]() | 1 Ravi, Vrajesh | 2 | 1 - 0 | 1 | 5 Wood, Lachie | ![]() |
| 5 | ![]() | 10 Turchie, Alex | 1.5 | 1 - 0 | 0 | 9 Sitterle, Alex | ![]() |
