| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 Konduri, Rishi | 1.5 | 1 - 0 | 2 | 4 Gill, Justin Bir Singh | ![]() |
| 2 | ![]() | 2 Gavini, Shashank | 1 | 1 - 0 | 1.5 | 6 Hartley, Logan | ![]() |
| 3 | ![]() | 1 Ravi, Vrajesh | 1 | 0 - 1 | 1 | 8 Lam, Jason | ![]() |
| 4 | ![]() | 7 Hay, Fred | 1 | ½ - ½ | 1 | 10 Turchie, Alex | ![]() |
| 5 | ![]() | 5 Wood, Lachie | 0 | 1 - 0 | 0 | 9 Sitterle, Alex | ![]() |
