| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 10 Jia, Daniel | 3.5 | 1 - 0 | 4 | 5 Dunn, Ned | ![]() |
| 2 | ![]() | 2 Aiman, Daniel | 3.5 | 0 - 1 | 4 | 11 McPhee, Novak | ![]() |
| 3 | ![]() | 1 Karthikeyan, Nilan | 3.5 | 1 - 0 | 3 | 8 Gilmore, Daniil | ![]() |
| 4 | ![]() | 9 Hao, Ella | 2 | 1 - 0 | 3 | 12 Phoon, Charlie | ![]() |
| 5 | ![]() | 13 Uwais, Adam | 2.5 | 1 - 0 | 1.5 | 7 Gao, Bennett | ![]() |
| 6 | ![]() | 3 Cuffe, Avery | 1.5 | ½ - ½ | 1 | 4 Cuffe, Marcus | ![]() |
| 7 | ![]() | 6 Farrar, Ben | 2 | 1 | 0 | ( bye ) |
