| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 9 Hao, Ella | 1 | 0 - 1 | 1 | 1 Karthikeyan, Nilan | ![]() |
| 2 | ![]() | 2 Aiman, Daniel | 1 | 1 - 0 | 1 | 10 Jia, Daniel | ![]() |
| 3 | ![]() | 13 Uwais, Adam | 1 | 0 - 1 | 1 | 5 Dunn, Ned | ![]() |
| 4 | ![]() | 4 Cuffe, Marcus | 0 | 0 - 1 | 1 | 12 Phoon, Charlie | ![]() |
| 5 | ![]() | 7 Gao, Bennett | 0 | ½ - ½ | 0 | 3 Cuffe, Avery | ![]() |
| 6 | ![]() | 6 Farrar, Ben | 0 | 0 - 1 | 0 | 8 Gilmore, Daniil | ![]() |
| 7 | ![]() | 11 McPhee, Novak | 0 | 1 | 0 | ( bye ) |
