Mana Junior Chess Championship - Junior

Porirua (NZL)
09/05/2026 - 09/05/2026

Standings at round 6 (last round)

Pos Player Rtg FedPts DE BH BH/C1 WIN
1 11 McPhee, Novak 0NZL 5.0 0 23.0 20.0 5
2 1 Karthikeyan, Nilan 904NZL 4.5 0 20.0 18.5 4
3 10 Jia, Daniel 0NZL 4.5 0 17.0 15.5 4
4 5 Dunn, Ned 0NZL 4.0 0 24.0 21.0 4
5 2 Aiman, Daniel 0NZL 3.5 0 24.0 21.0 3
6 13 Uwais, Adam 0NZL 3.5 0 19.5 18.0 3
7 9 Hao, Ella 0NZL 3.0 0 20.5 19.0 3
8 12 Phoon, Charlie 0NZL 3.0 0 18.5 17.0 3
9 8 Gilmore, Daniil 0NZL 3.0 0 18.0 16.5 3
10 6 Farrar, Ben 0NZL 3.0 0 17.5 16.0 3
11 3 Cuffe, Avery 0NZL 2.0 0 14.0 12.5 1
12 7 Gao, Bennett 0NZL 1.5 0 19.0 17.5 1
13 4 Cuffe, Marcus 0NZL 1.5 0 17.0 15.5 1
Tie Break legend:
DE : Direct Encounter
BH : Buchholz
BH/C1 : Buchholz Cut 1
WIN : Number of Wins