Mana Junior Chess Championship - Junior

Porirua (NZL)
09/05/2026 - 09/05/2026

National History Cards

1 Karthikeyan, Nilan , K= 0, Elo= 904, ID=22717
R C N Cat OPPONENT Rtg res Pts
1 W 7 Gao, Bennett 0 1.0 1.5
2 B 9 Hao, Ella 0 1.0 3.0
3 W 5 Dunn, Ned 0 1.0 4.0
4 B 2 Aiman, Daniel 0 0.5 3.5
5 B 11 McPhee, Novak 0 0.0 5.0
6 W 8 Gilmore, Daniil 0 1.0 3.0

2 Aiman, Daniel , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 8 Gilmore, Daniil 0 1.0 3.0
2 W 10 Jia, Daniel 0 1.0 4.5
3 B 12 Phoon, Charlie 0 1.0 3.0
4 W 1 Karthikeyan, Nilan 904 0.5 4.5
5 B 5 Dunn, Ned 0 0.0 4.0
6 W 11 McPhee, Novak 0 0.0 5.0

3 Cuffe, Avery , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 9 Hao, Ella 0 0.0 3.0
2 B 7 Gao, Bennett 0 0.5 1.5
3 W 6 Farrar, Ben 0 0.0 3.0
4 -- 0 not played - 1.0 0.0
5 B 8 Gilmore, Daniil 0 0.0 3.0
6 W 4 Cuffe, Marcus 0 0.5 1.5

4 Cuffe, Marcus , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 10 Jia, Daniel 0 0.0 4.5
2 W 12 Phoon, Charlie 0 0.0 3.0
3 -- 0 not played - 1.0 0.0
4 B 9 Hao, Ella 0 0.0 3.0
5 W 6 Farrar, Ben 0 0.0 3.0
6 B 3 Cuffe, Avery 0 0.5 2.0

5 Dunn, Ned , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 11 McPhee, Novak 0 1.0 5.0
2 B 13 Uwais, Adam 0 1.0 3.5
3 B 1 Karthikeyan, Nilan 904 0.0 4.5
4 W 12 Phoon, Charlie 0 1.0 3.0
5 W 2 Aiman, Daniel 0 1.0 3.5
6 B 10 Jia, Daniel 0 0.0 4.5

6 Farrar, Ben , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 12 Phoon, Charlie 0 0.0 3.0
2 W 8 Gilmore, Daniil 0 0.0 3.0
3 B 3 Cuffe, Avery 0 1.0 2.0
4 W 11 McPhee, Novak 0 0.0 5.0
5 B 4 Cuffe, Marcus 0 1.0 1.5
6 -- 0 not played - 1.0 0.0

7 Gao, Bennett , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 1 Karthikeyan, Nilan 904 0.0 4.5
2 W 3 Cuffe, Avery 0 0.5 2.0
3 B 10 Jia, Daniel 0 0.0 4.5
4 W 8 Gilmore, Daniil 0 0.0 3.0
5 -- 0 not played - 1.0 0.0
6 B 13 Uwais, Adam 0 0.0 3.5

8 Gilmore, Daniil , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 2 Aiman, Daniel 0 0.0 3.5
2 B 6 Farrar, Ben 0 1.0 3.0
3 W 13 Uwais, Adam 0 0.0 3.5
4 B 7 Gao, Bennett 0 1.0 1.5
5 W 3 Cuffe, Avery 0 1.0 2.0
6 B 1 Karthikeyan, Nilan 904 0.0 4.5

9 Hao, Ella , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 3 Cuffe, Avery 0 1.0 2.0
2 W 1 Karthikeyan, Nilan 904 0.0 4.5
3 B 11 McPhee, Novak 0 0.0 5.0
4 W 4 Cuffe, Marcus 0 1.0 1.5
5 B 10 Jia, Daniel 0 0.0 4.5
6 W 12 Phoon, Charlie 0 1.0 3.0

10 Jia, Daniel , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 4 Cuffe, Marcus 0 1.0 1.5
2 B 2 Aiman, Daniel 0 0.0 3.5
3 W 7 Gao, Bennett 0 1.0 1.5
4 B 13 Uwais, Adam 0 0.5 3.5
5 W 9 Hao, Ella 0 1.0 3.0
6 W 5 Dunn, Ned 0 1.0 4.0

11 McPhee, Novak , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 5 Dunn, Ned 0 0.0 4.0
2 -- 0 not played - 1.0 0.0
3 W 9 Hao, Ella 0 1.0 3.0
4 B 6 Farrar, Ben 0 1.0 3.0
5 W 1 Karthikeyan, Nilan 904 1.0 4.5
6 B 2 Aiman, Daniel 0 1.0 3.5

12 Phoon, Charlie , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 6 Farrar, Ben 0 1.0 3.0
2 B 4 Cuffe, Marcus 0 1.0 1.5
3 W 2 Aiman, Daniel 0 0.0 3.5
4 B 5 Dunn, Ned 0 0.0 4.0
5 W 13 Uwais, Adam 0 1.0 3.5
6 B 9 Hao, Ella 0 0.0 3.0

13 Uwais, Adam , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 W 5 Dunn, Ned 0 0.0 4.0
3 B 8 Gilmore, Daniil 0 1.0 3.0
4 W 10 Jia, Daniel 0 0.5 4.5
5 B 12 Phoon, Charlie 0 0.0 3.0
6 W 7 Gao, Bennett 0 1.0 1.5