| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 11 McPhee, Novak | 3 | 1 - 0 | 3.5 | 1 Karthikeyan, Nilan | ![]() |
| 2 | ![]() | 5 Dunn, Ned | 3 | 1 - 0 | 3.5 | 2 Aiman, Daniel | ![]() |
| 3 | ![]() | 10 Jia, Daniel | 2.5 | 1 - 0 | 2 | 9 Hao, Ella | ![]() |
| 4 | ![]() | 12 Phoon, Charlie | 2 | 1 - 0 | 2.5 | 13 Uwais, Adam | ![]() |
| 5 | ![]() | 8 Gilmore, Daniil | 2 | 1 - 0 | 1.5 | 3 Cuffe, Avery | ![]() |
| 6 | ![]() | 4 Cuffe, Marcus | 1 | 0 - 1 | 1 | 6 Farrar, Ben | ![]() |
| 7 | ![]() | 7 Gao, Bennett | 0.5 | 1 | 0 | ( bye ) |
