| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 Aiman, Daniel | 3 | ½ - ½ | 3 | 1 Karthikeyan, Nilan | ![]() |
| 2 | ![]() | 5 Dunn, Ned | 2 | 1 - 0 | 2 | 12 Phoon, Charlie | ![]() |
| 3 | ![]() | 13 Uwais, Adam | 2 | ½ - ½ | 2 | 10 Jia, Daniel | ![]() |
| 4 | ![]() | 6 Farrar, Ben | 1 | 0 - 1 | 2 | 11 McPhee, Novak | ![]() |
| 5 | ![]() | 9 Hao, Ella | 1 | 1 - 0 | 1 | 4 Cuffe, Marcus | ![]() |
| 6 | ![]() | 7 Gao, Bennett | 0.5 | 0 - 1 | 1 | 8 Gilmore, Daniil | ![]() |
| 7 | ![]() | 3 Cuffe, Avery | 0.5 | 1 | 0 | ( bye ) |
