Cross Table at round 6
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DE | BH | BH/C1 | WIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McPhee, Novak | 0 | ![]() | 5.0 | 0 4 | 1 BYE | 1 7 | 1 10 | 1 2 | 1 5 | 0 | 23.0 | 20.0 | 5 |
| 2 | Karthikeyan, Nilan | 904 | ![]() | 4.5 | 1 12 | 1 7 | 1 4 | ½ 5 | 0 1 | 1 9 | 0 | 20.0 | 18.5 | 4 |
| 3 | Jia, Daniel | 0 | ![]() | 4.5 | 1 13 | 0 5 | 1 12 | ½ 6 | 1 7 | 1 4 | 0 | 17.0 | 15.5 | 4 |
| 4 | Dunn, Ned | 0 | ![]() | 4.0 | 1 1 | 1 6 | 0 2 | 1 8 | 1 5 | 0 3 | 0 | 24.0 | 21.0 | 4 |
| 5 | Aiman, Daniel | 0 | ![]() | 3.5 | 1 9 | 1 3 | 1 8 | ½ 2 | 0 4 | 0 1 | 0 | 24.0 | 21.0 | 3 |
| 6 | Uwais, Adam | 0 | ![]() | 3.5 | 1 BYE | 0 4 | 1 9 | ½ 3 | 0 8 | 1 12 | 0 | 19.5 | 18.0 | 3 |
| 7 | Hao, Ella | 0 | ![]() | 3.0 | 1 11 | 0 2 | 0 1 | 1 13 | 0 3 | 1 8 | 0 | 20.5 | 19.0 | 3 |
| 8 | Phoon, Charlie | 0 | ![]() | 3.0 | 1 10 | 1 13 | 0 5 | 0 4 | 1 6 | 0 7 | 0 | 18.5 | 17.0 | 3 |
| 9 | Gilmore, Daniil | 0 | ![]() | 3.0 | 0 5 | 1 10 | 0 6 | 1 12 | 1 11 | 0 2 | 0 | 18.0 | 16.5 | 3 |
| 10 | Farrar, Ben | 0 | ![]() | 3.0 | 0 8 | 0 9 | 1 11 | 0 1 | 1 13 | 1 BYE | 0 | 17.5 | 16.0 | 3 |
| 11 | Cuffe, Avery | 0 | ![]() | 2.0 | 0 7 | ½ 12 | 0 10 | 1 BYE | 0 9 | ½ 13 | 0 | 14.0 | 12.5 | 1 |
| 12 | Gao, Bennett | 0 | ![]() | 1.5 | 0 2 | ½ 11 | 0 3 | 0 9 | 1 BYE | 0 6 | 0 | 19.0 | 17.5 | 1 |
| 13 | Cuffe, Marcus | 0 | ![]() | 1.5 | 0 3 | 0 8 | 1 BYE | 0 7 | 0 10 | ½ 11 | 0 | 17.0 | 15.5 | 1 |
