Cross Table at round 6
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 Karthikeyan, Nilan | 904 | ![]() | 4.5 | 1 7 | 1 9 | 1 5 | ½ 2 | 0 11 | 1 8 |
| 2 Aiman, Daniel | 0 | ![]() | 3.5 | 1 8 | 1 10 | 1 12 | ½ 1 | 0 5 | 0 11 |
| 3 Cuffe, Avery | 0 | ![]() | 2.0 | 0 9 | ½ 7 | 0 6 | 1 BYE | 0 8 | ½ 4 |
| 4 Cuffe, Marcus | 0 | ![]() | 1.5 | 0 10 | 0 12 | 1 BYE | 0 9 | 0 6 | ½ 3 |
| 5 Dunn, Ned | 0 | ![]() | 4.0 | 1 11 | 1 13 | 0 1 | 1 12 | 1 2 | 0 10 |
| 6 Farrar, Ben | 0 | ![]() | 3.0 | 0 12 | 0 8 | 1 3 | 0 11 | 1 4 | 1 BYE |
| 7 Gao, Bennett | 0 | ![]() | 1.5 | 0 1 | ½ 3 | 0 10 | 0 8 | 1 BYE | 0 13 |
| 8 Gilmore, Daniil | 0 | ![]() | 3.0 | 0 2 | 1 6 | 0 13 | 1 7 | 1 3 | 0 1 |
| 9 Hao, Ella | 0 | ![]() | 3.0 | 1 3 | 0 1 | 0 11 | 1 4 | 0 10 | 1 12 |
| 10 Jia, Daniel | 0 | ![]() | 4.5 | 1 4 | 0 2 | 1 7 | ½ 13 | 1 9 | 1 5 |
| 11 McPhee, Novak | 0 | ![]() | 5.0 | 0 5 | 1 BYE | 1 9 | 1 6 | 1 1 | 1 2 |
| 12 Phoon, Charlie | 0 | ![]() | 3.0 | 1 6 | 1 4 | 0 2 | 0 5 | 1 13 | 0 9 |
| 13 Uwais, Adam | 0 | ![]() | 3.5 | 1 BYE | 0 5 | 1 8 | ½ 10 | 0 12 | 1 7 |
