| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 7 Benson, Levon | 5 | 1 - 0 | 4 | 15 Ge, Ryan | ![]() |
| 2 | ![]() | 3 McPhee, Novak | 4 | 1 - 0 | 4 | 1 Hao, Ella | ![]() |
| 3 | ![]() | 4 Abdul Karim, Adam | 3 | 0 - 1 | 3.5 | 11 Dunn, Ned | ![]() |
| 4 | ![]() | 20 McGrath, Ronan | 3.5 | 1 - 0 | 3 | 2 Li, Ryan (Mingze) | ![]() |
| 5 | ![]() | 22 Nithin, Ahaana | 3 | 0 - 1 | 3 | 17 Maxwell, Zeng | ![]() |
| 6 | ![]() | 24 Wang, Aiden | 3 | 1 - 0 | 3 | 26 Willett, Joshua | ![]() |
| 7 | ![]() | 12 Dutta, Debarghya | 2.5 | 1 - 0 | 2.5 | 16 Hartevelt, Sidney | ![]() |
| 8 | ![]() | 5 Aji, Rayan Paul | 2.5 | 1 - 0 | 2 | 6 Aji, Rovin Paul | ![]() |
| 9 | ![]() | 10 Donthineni, Ira | 2 | 0 - 1 | 2 | 14 Francis, Kenwyn Mathew | ![]() |
| 10 | ![]() | 18 McDowell, Sila | 2 | 1 - 0 | 2 | 13 Francis, Kenneth Tom | ![]() |
| 11 | ![]() | 21 Negi, Yuvaan | 1 | 0 - 1 | 2 | 19 McGrath, Oscar | ![]() |
| 12 | ![]() | 8 Compton, Alexander | 1 | 1 - 0 | 1 | 9 Compton, Leon | ![]() |
| 13 | ![]() | 25 Willett, Benjamin | 1 | 1 - 0 | 0 | 23 Thomson, Aarav | ![]() |
