2026 Kapiti Junior Chess Championship - Junior

Paraparaumu (NZL)
29/08/2026 - 29/08/2026

Standings at round 6 (last round)

Pos Player Rtg FedPts DEBHBH/C1WIN
1 7 Benson, Levon 0NZL 6.0 0 24.0 21.0 6
2 3 McPhee, Novak 1004NZL 5.0 0 22.0 20.0 5
3 20 McGrath, Ronan 0NZL 4.5 0 22.0 20.0 4
4 11 Dunn, Ned 0NZL 4.5 0 19.5 17.5 4
5 1 Hao, Ella 1152NZL 4.0 0 22.5 20.5 4
6 15 Ge, Ryan 0NZL 4.0 0 21.0 19.0 4
7 24 Wang, Aiden 0NZL 4.0 0 21.0 18.5 4
8 17 Maxwell, Zeng 0NZL 4.0 0 16.5 15.5 4
9 5 Aji, Rayan Paul 0NZL 3.5 0 22.0 20.0 3
10 12 Dutta, Debarghya 0NZL 3.5 0 18.0 16.0 3
11 2 Li, Ryan (Mingze) 1035NZL 3.0 0 24.0 21.0 3
12 26 Willett, Joshua 0NZL 3.0 0 22.5 20.5 2
13 4 Abdul Karim, Adam 0NZL 3.0 0 21.0 18.0 3
14 22 Nithin, Ahaana 0NZL 3.0 0 19.5 18.5 3
15 18 McDowell, Sila 0NZL 3.0 0 15.5 14.5 3
16 19 McGrath, Oscar 0NZL 3.0 0 15.0 14.0 3
17 14 Francis, Kenwyn Mathew 0NZL 3.0 0 14.5 14.5 3
18 16 Hartevelt, Sidney 0NZL 2.5 0 15.0 12.5 2
19 8 Compton, Alexander 0NZL 2.0 0 17.5 16.5 2
20 10 Donthineni, Ira 0NZL 2.0 0 15.5 15.5 2
21 13 Francis, Kenneth Tom 0NZL 2.0 0 15.5 15.5 2
22 6 Aji, Rovin Paul 0NZL 2.0 0 15.0 14.0 2
23 25 Willett, Benjamin 0NZL 2.0 0 14.5 14.5 2
24 21 Negi, Yuvaan 0NZL 1.0 1 14.0 13.0 1
25 9 Compton, Leon 0NZL 1.0 2 11.0 11.0 1
26 23 Thomson, Aarav 0NZL 0.0 0 12.5 11.5 0
Tie Break legend:
DE : Direct Encounter
BH : Buchholz
BH/C1 : Buchholz Cut 1
WIN : Number of Wins