Cross Table at round 6
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DE | BH | BH/C1 | WIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benson, Levon | 0 | ![]() | 6.0 | 1 3 | 1 12 | 1 5 | 1 9 | 1 2 | 1 6 | 0 | 24.0 | 21.0 | 6 |
| 2 | McPhee, Novak | 1004 | ![]() | 5.0 | 1 6 | 1 20 | 1 14 | 1 11 | 0 1 | 1 5 | 0 | 22.0 | 20.0 | 5 |
| 3 | McGrath, Ronan | 0 | ![]() | 4.5 | 0 1 | 1 17 | ½ 4 | 1 21 | 1 9 | 1 11 | 0 | 22.0 | 20.0 | 4 |
| 4 | Dunn, Ned | 0 | ![]() | 4.5 | 1 7 | 0 11 | ½ 3 | 1 19 | 1 12 | 1 13 | 0 | 19.5 | 17.5 | 4 |
| 5 | Hao, Ella | 1152 | ![]() | 4.0 | 1 21 | 1 19 | 0 1 | 1 10 | 1 7 | 0 2 | 0 | 22.5 | 20.5 | 4 |
| 6 | Ge, Ryan | 0 | ![]() | 4.0 | 0 2 | 1 23 | 1 19 | 1 14 | 1 11 | 0 1 | 0 | 21.0 | 19.0 | 4 |
| 7 | Wang, Aiden | 0 | ![]() | 4.0 | 0 4 | 1 8 | 1 18 | 1 15 | 0 5 | 1 12 | 0 | 21.0 | 18.5 | 4 |
| 8 | Maxwell, Zeng | 0 | ![]() | 4.0 | 0 13 | 0 7 | 1 23 | 1 24 | 1 10 | 1 14 | 0 | 16.5 | 15.5 | 4 |
| 9 | Aji, Rayan Paul | 0 | ![]() | 3.5 | 1 15 | ½ 10 | 1 13 | 0 1 | 0 3 | 1 22 | 0 | 22.0 | 20.0 | 3 |
| 10 | Dutta, Debarghya | 0 | ![]() | 3.5 | 1 23 | ½ 9 | 1 22 | 0 5 | 0 8 | 1 18 | 0 | 18.0 | 16.0 | 3 |
| 11 | Li, Ryan (Mingze) | 1035 | ![]() | 3.0 | 1 17 | 1 4 | 1 16 | 0 2 | 0 6 | 0 3 | 0 | 24.0 | 21.0 | 3 |
| 12 | Willett, Joshua | 0 | ![]() | 3.0 | 1 BYE | 0 1 | 1 21 | 1 16 | 0 4 | 0 7 | 0 | 22.5 | 20.5 | 2 |
| 13 | Abdul Karim, Adam | 0 | ![]() | 3.0 | 1 8 | 0 16 | 0 9 | 1 17 | 1 15 | 0 4 | 0 | 21.0 | 18.0 | 3 |
| 14 | Nithin, Ahaana | 0 | ![]() | 3.0 | 1 25 | 1 18 | 0 2 | 0 6 | 1 16 | 0 8 | 0 | 19.5 | 18.5 | 3 |
| 15 | McDowell, Sila | 0 | ![]() | 3.0 | 0 9 | 1 25 | 1 20 | 0 7 | 0 13 | 1 21 | 0 | 15.5 | 14.5 | 3 |
| 16 | McGrath, Oscar | 0 | ![]() | 3.0 | 1 22 | 1 13 | 0 11 | 0 12 | 0 14 | 1 24 | 0 | 15.0 | 14.0 | 3 |
| 17 | Francis, Kenwyn Mathew | 0 | ![]() | 3.0 | 0 11 | 0 3 | 1 26 | 0 13 | 1 19 | 1 20 | 0 | 14.5 | 14.5 | 3 |
| 18 | Hartevelt, Sidney | 0 | ![]() | 2.5 | ½ BYE | 0 14 | 0 7 | 1 26 | 1 20 | 0 10 | 0 | 15.0 | 12.5 | 2 |
| 19 | Compton, Alexander | 0 | ![]() | 2.0 | 1 24 | 0 5 | 0 6 | 0 4 | 0 17 | 1 25 | 0 | 17.5 | 16.5 | 2 |
| 20 | Donthineni, Ira | 0 | ![]() | 2.0 | 1 26 | 0 2 | 0 15 | 1 22 | 0 18 | 0 17 | 0 | 15.5 | 15.5 | 2 |
| 21 | Francis, Kenneth Tom | 0 | ![]() | 2.0 | 0 5 | 1 26 | 0 12 | 0 3 | 1 24 | 0 15 | 0 | 15.5 | 15.5 | 2 |
| 22 | Aji, Rovin Paul | 0 | ![]() | 2.0 | 0 16 | 1 24 | 0 10 | 0 20 | 1 23 | 0 9 | 0 | 15.0 | 14.0 | 2 |
| 23 | Willett, Benjamin | 0 | ![]() | 2.0 | 0 10 | 0 6 | 0 8 | 1 25 | 0 22 | 1 26 | 0 | 14.5 | 14.5 | 2 |
| 24 | Negi, Yuvaan | 0 | ![]() | 1.0 | 0 19 | 0 22 | 1 25 | 0 8 | 0 21 | 0 16 | 1 | 14.0 | 13.0 | 1 |
| 25 | Compton, Leon | 0 | ![]() | 1.0 | 0 14 | 0 15 | 0 24 | 0 23 | 1 26 | 0 19 | 2 | 11.0 | 11.0 | 1 |
| 26 | Thomson, Aarav | 0 | ![]() | 0.0 | 0 20 | 0 21 | 0 17 | 0 18 | 0 25 | 0 23 | 0 | 12.5 | 11.5 | 0 |
