2026 Kapiti Junior Chess Championship - Junior

Paraparaumu (NZL)
29/08/2026 - 29/08/2026

National History Cards

1 Hao, Ella , K= 0, Elo=1152, ID=24120
R C N Cat OPPONENT Rtg res Pts
1 W 13 Francis, Kenneth Tom 0 1.0 2.0
2 B 8 Compton, Alexander 0 1.0 2.0
3 W 7 Benson, Levon 0 0.0 6.0
4 B 12 Dutta, Debarghya 0 1.0 3.5
5 W 24 Wang, Aiden 0 1.0 4.0
6 B 3 McPhee, Novak 1004 0.0 5.0

2 Li, Ryan (Mingze) , K= 0, Elo=1035, ID=22865
R C N Cat OPPONENT Rtg res Pts
1 B 14 Francis, Kenwyn Math 0 1.0 3.0
2 W 11 Dunn, Ned 0 1.0 4.5
3 B 19 McGrath, Oscar 0 1.0 3.0
4 W 3 McPhee, Novak 1004 0.0 5.0
5 B 15 Ge, Ryan 0 0.0 4.0
6 B 20 McGrath, Ronan 0 0.0 4.5

3 McPhee, Novak , K=40, Elo=1004, ID=24119
R C N Cat OPPONENT Rtg res Pts
1 W 15 Ge, Ryan 0 1.0 4.0
2 B 10 Donthineni, Ira 0 1.0 2.0
3 W 22 Nithin, Ahaana 0 1.0 3.0
4 B 2 Li, Ryan (Mingze) 1035 1.0 3.0
5 W 7 Benson, Levon 0 0.0 6.0
6 W 1 Hao, Ella 1152 1.0 4.0

4 Abdul Karim, Adam , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 17 Maxwell, Zeng 0 1.0 4.0
2 W 19 McGrath, Oscar 0 0.0 3.0
3 B 5 Aji, Rayan Paul 0 0.0 3.5
4 W 14 Francis, Kenwyn Math 0 1.0 3.0
5 B 18 McDowell, Sila 0 1.0 3.0
6 W 11 Dunn, Ned 0 0.0 4.5

5 Aji, Rayan Paul , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 18 McDowell, Sila 0 1.0 3.0
2 B 12 Dutta, Debarghya 0 0.5 3.5
3 W 4 Abdul Karim, Adam 0 1.0 3.0
4 B 7 Benson, Levon 0 0.0 6.0
5 W 20 McGrath, Ronan 0 0.0 4.5
6 W 6 Aji, Rovin Paul 0 1.0 2.0

6 Aji, Rovin Paul , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 19 McGrath, Oscar 0 0.0 3.0
2 W 21 Negi, Yuvaan 0 1.0 1.0
3 W 12 Dutta, Debarghya 0 0.0 3.5
4 B 10 Donthineni, Ira 0 0.0 2.0
5 W 25 Willett, Benjamin 0 1.0 2.0
6 B 5 Aji, Rayan Paul 0 0.0 3.5

7 Benson, Levon , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 20 McGrath, Ronan 0 1.0 4.5
2 B 26 Willett, Joshua 0 1.0 3.0
3 B 1 Hao, Ella 1152 1.0 4.0
4 W 5 Aji, Rayan Paul 0 1.0 3.5
5 B 3 McPhee, Novak 1004 1.0 5.0
6 W 15 Ge, Ryan 0 1.0 4.0

8 Compton, Alexander , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 21 Negi, Yuvaan 0 1.0 1.0
2 W 1 Hao, Ella 1152 0.0 4.0
3 B 15 Ge, Ryan 0 0.0 4.0
4 W 11 Dunn, Ned 0 0.0 4.5
5 B 14 Francis, Kenwyn Math 0 0.0 3.0
6 W 9 Compton, Leon 0 1.0 1.0

9 Compton, Leon , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 22 Nithin, Ahaana 0 0.0 3.0
2 B 18 McDowell, Sila 0 0.0 3.0
3 W 21 Negi, Yuvaan 0 0.0 1.0
4 B 25 Willett, Benjamin 0 0.0 2.0
5 W 23 Thomson, Aarav 0 1.0 0.0
6 B 8 Compton, Alexander 0 0.0 2.0

10 Donthineni, Ira , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 23 Thomson, Aarav 0 1.0 0.0
2 W 3 McPhee, Novak 1004 0.0 5.0
3 B 18 McDowell, Sila 0 0.0 3.0
4 W 6 Aji, Rovin Paul 0 1.0 2.0
5 B 16 Hartevelt, Sidney 0 0.0 2.5
6 W 14 Francis, Kenwyn Math 0 0.0 3.0

11 Dunn, Ned , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 24 Wang, Aiden 0 1.0 4.0
2 B 2 Li, Ryan (Mingze) 1035 0.0 3.0
3 W 20 McGrath, Ronan 0 0.5 4.5
4 B 8 Compton, Alexander 0 1.0 2.0
5 W 26 Willett, Joshua 0 1.0 3.0
6 B 4 Abdul Karim, Adam 0 1.0 3.0

12 Dutta, Debarghya , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 25 Willett, Benjamin 0 1.0 2.0
2 W 5 Aji, Rayan Paul 0 0.5 3.5
3 B 6 Aji, Rovin Paul 0 1.0 2.0
4 W 1 Hao, Ella 1152 0.0 4.0
5 B 17 Maxwell, Zeng 0 0.0 4.0
6 W 16 Hartevelt, Sidney 0 1.0 2.5

13 Francis, Kenneth Tom, K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 1 Hao, Ella 1152 0.0 4.0
2 W 23 Thomson, Aarav 0 1.0 0.0
3 W 26 Willett, Joshua 0 0.0 3.0
4 B 20 McGrath, Ronan 0 0.0 4.5
5 W 21 Negi, Yuvaan 0 1.0 1.0
6 B 18 McDowell, Sila 0 0.0 3.0

14 Francis, Kenwyn Math, K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 2 Li, Ryan (Mingze) 1035 0.0 3.0
2 B 20 McGrath, Ronan 0 0.0 4.5
3 W 23 Thomson, Aarav 0 1.0 0.0
4 B 4 Abdul Karim, Adam 0 0.0 3.0
5 W 8 Compton, Alexander 0 1.0 2.0
6 B 10 Donthineni, Ira 0 1.0 2.0

15 Ge, Ryan , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 3 McPhee, Novak 1004 0.0 5.0
2 W 25 Willett, Benjamin 0 1.0 2.0
3 W 8 Compton, Alexander 0 1.0 2.0
4 B 22 Nithin, Ahaana 0 1.0 3.0
5 W 2 Li, Ryan (Mingze) 1035 1.0 3.0
6 B 7 Benson, Levon 0 0.0 6.0

16 Hartevelt, Sidney , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 22 Nithin, Ahaana 0 0.0 3.0
3 W 24 Wang, Aiden 0 0.0 4.0
4 B 23 Thomson, Aarav 0 1.0 0.0
5 W 10 Donthineni, Ira 0 1.0 2.0
6 B 12 Dutta, Debarghya 0 0.0 3.5

17 Maxwell, Zeng , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 4 Abdul Karim, Adam 0 0.0 3.0
2 B 24 Wang, Aiden 0 0.0 4.0
3 W 25 Willett, Benjamin 0 1.0 2.0
4 B 21 Negi, Yuvaan 0 1.0 1.0
5 W 12 Dutta, Debarghya 0 1.0 3.5
6 B 22 Nithin, Ahaana 0 1.0 3.0

18 McDowell, Sila , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 5 Aji, Rayan Paul 0 0.0 3.5
2 W 9 Compton, Leon 0 1.0 1.0
3 W 10 Donthineni, Ira 0 1.0 2.0
4 B 24 Wang, Aiden 0 0.0 4.0
5 W 4 Abdul Karim, Adam 0 0.0 3.0
6 W 13 Francis, Kenneth Tom 0 1.0 2.0

19 McGrath, Oscar , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 6 Aji, Rovin Paul 0 1.0 2.0
2 B 4 Abdul Karim, Adam 0 1.0 3.0
3 W 2 Li, Ryan (Mingze) 1035 0.0 3.0
4 B 26 Willett, Joshua 0 0.0 3.0
5 W 22 Nithin, Ahaana 0 0.0 3.0
6 B 21 Negi, Yuvaan 0 1.0 1.0

20 McGrath, Ronan , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 7 Benson, Levon 0 0.0 6.0
2 W 14 Francis, Kenwyn Math 0 1.0 3.0
3 B 11 Dunn, Ned 0 0.5 4.5
4 W 13 Francis, Kenneth Tom 0 1.0 2.0
5 B 5 Aji, Rayan Paul 0 1.0 3.5
6 W 2 Li, Ryan (Mingze) 1035 1.0 3.0

21 Negi, Yuvaan , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 8 Compton, Alexander 0 0.0 2.0
2 B 6 Aji, Rovin Paul 0 0.0 2.0
3 B 9 Compton, Leon 0 1.0 1.0
4 W 17 Maxwell, Zeng 0 0.0 4.0
5 B 13 Francis, Kenneth Tom 0 0.0 2.0
6 W 19 McGrath, Oscar 0 0.0 3.0

22 Nithin, Ahaana , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 9 Compton, Leon 0 1.0 1.0
2 W 16 Hartevelt, Sidney 0 1.0 2.5
3 B 3 McPhee, Novak 1004 0.0 5.0
4 W 15 Ge, Ryan 0 0.0 4.0
5 B 19 McGrath, Oscar 0 1.0 3.0
6 W 17 Maxwell, Zeng 0 0.0 4.0

23 Thomson, Aarav , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 10 Donthineni, Ira 0 0.0 2.0
2 B 13 Francis, Kenneth Tom 0 0.0 2.0
3 B 14 Francis, Kenwyn Math 0 0.0 3.0
4 W 16 Hartevelt, Sidney 0 0.0 2.5
5 B 9 Compton, Leon 0 0.0 1.0
6 B 25 Willett, Benjamin 0 0.0 2.0

24 Wang, Aiden , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 11 Dunn, Ned 0 0.0 4.5
2 W 17 Maxwell, Zeng 0 1.0 4.0
3 B 16 Hartevelt, Sidney 0 1.0 2.5
4 W 18 McDowell, Sila 0 1.0 3.0
5 B 1 Hao, Ella 1152 0.0 4.0
6 W 26 Willett, Joshua 0 1.0 3.0

25 Willett, Benjamin , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 12 Dutta, Debarghya 0 0.0 3.5
2 B 15 Ge, Ryan 0 0.0 4.0
3 B 17 Maxwell, Zeng 0 0.0 4.0
4 W 9 Compton, Leon 0 1.0 1.0
5 B 6 Aji, Rovin Paul 0 0.0 2.0
6 W 23 Thomson, Aarav 0 1.0 0.0

26 Willett, Joshua , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 W 7 Benson, Levon 0 0.0 6.0
3 B 13 Francis, Kenneth Tom 0 1.0 2.0
4 W 19 McGrath, Oscar 0 1.0 3.0
5 B 11 Dunn, Ned 0 0.0 4.5
6 B 24 Wang, Aiden 0 0.0 4.0