| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 Hao, Ella | 0 | 1 - 0 | 0 | 13 Francis, Kenneth Tom | ![]() |
| 2 | ![]() | 14 Francis, Kenwyn Mathew | 0 | 0 - 1 | 0 | 2 Li, Ryan (Mingze) | ![]() |
| 3 | ![]() | 3 McPhee, Novak | 0 | 1 - 0 | 0 | 15 Ge, Ryan | ![]() |
| 4 | ![]() | 17 Maxwell, Zeng | 0 | 0 - 1 | 0 | 4 Abdul Karim, Adam | ![]() |
| 5 | ![]() | 5 Aji, Rayan Paul | 0 | 1 - 0 | 0 | 18 McDowell, Sila | ![]() |
| 6 | ![]() | 19 McGrath, Oscar | 0 | 1 - 0 | 0 | 6 Aji, Rovin Paul | ![]() |
| 7 | ![]() | 7 Benson, Levon | 0 | 1 - 0 | 0 | 20 McGrath, Ronan | ![]() |
| 8 | ![]() | 21 Negi, Yuvaan | 0 | 0 - 1 | 0 | 8 Compton, Alexander | ![]() |
| 9 | ![]() | 9 Compton, Leon | 0 | 0 - 1 | 0 | 22 Nithin, Ahaana | ![]() |
| 10 | ![]() | 23 Thomson, Aarav | 0 | 0 - 1 | 0 | 10 Donthineni, Ira | ![]() |
| 11 | ![]() | 11 Dunn, Ned | 0 | 1 - 0 | 0 | 24 Wang, Aiden | ![]() |
| 12 | ![]() | 25 Willett, Benjamin | 0 | 0 - 1 | 0 | 12 Dutta, Debarghya | ![]() |
| 13 | ![]() | 26 Willett, Joshua | 0 | 1 | 0 | ( bye ) | |
| 14 | ![]() | 16 Hartevelt, Sidney | 0 | ½ | 0 | ( half point bye ) |
