| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 Hao, Ella | 2 | 0 - 1 | 2 | 7 Benson, Levon | ![]() |
| 2 | ![]() | 19 McGrath, Oscar | 2 | 0 - 1 | 2 | 2 Li, Ryan (Mingze) | ![]() |
| 3 | ![]() | 3 McPhee, Novak | 2 | 1 - 0 | 2 | 22 Nithin, Ahaana | ![]() |
| 4 | ![]() | 5 Aji, Rayan Paul | 1.5 | 1 - 0 | 1 | 4 Abdul Karim, Adam | ![]() |
| 5 | ![]() | 6 Aji, Rovin Paul | 1 | 0 - 1 | 1.5 | 12 Dutta, Debarghya | ![]() |
| 6 | ![]() | 15 Ge, Ryan | 1 | 1 - 0 | 1 | 8 Compton, Alexander | ![]() |
| 7 | ![]() | 18 McDowell, Sila | 1 | 1 - 0 | 1 | 10 Donthineni, Ira | ![]() |
| 8 | ![]() | 11 Dunn, Ned | 1 | ½ - ½ | 1 | 20 McGrath, Ronan | ![]() |
| 9 | ![]() | 13 Francis, Kenneth Tom | 1 | 0 - 1 | 1 | 26 Willett, Joshua | ![]() |
| 10 | ![]() | 16 Hartevelt, Sidney | 0.5 | 0 - 1 | 1 | 24 Wang, Aiden | ![]() |
| 11 | ![]() | 9 Compton, Leon | 0 | 0 - 1 | 0 | 21 Negi, Yuvaan | ![]() |
| 12 | ![]() | 14 Francis, Kenwyn Mathew | 0 | 1 - 0 | 0 | 23 Thomson, Aarav | ![]() |
| 13 | ![]() | 17 Maxwell, Zeng | 0 | 1 - 0 | 0 | 25 Willett, Benjamin | ![]() |
