| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 8 Compton, Alexander | 1 | 0 - 1 | 1 | 1 Hao, Ella | ![]() |
| 2 | ![]() | 2 Li, Ryan (Mingze) | 1 | 1 - 0 | 1 | 11 Dunn, Ned | ![]() |
| 3 | ![]() | 10 Donthineni, Ira | 1 | 0 - 1 | 1 | 3 McPhee, Novak | ![]() |
| 4 | ![]() | 4 Abdul Karim, Adam | 1 | 0 - 1 | 1 | 19 McGrath, Oscar | ![]() |
| 5 | ![]() | 12 Dutta, Debarghya | 1 | ½ - ½ | 1 | 5 Aji, Rayan Paul | ![]() |
| 6 | ![]() | 26 Willett, Joshua | 1 | 0 - 1 | 1 | 7 Benson, Levon | ![]() |
| 7 | ![]() | 22 Nithin, Ahaana | 1 | 1 - 0 | 0.5 | 16 Hartevelt, Sidney | ![]() |
| 8 | ![]() | 6 Aji, Rovin Paul | 0 | 1 - 0 | 0 | 21 Negi, Yuvaan | ![]() |
| 9 | ![]() | 18 McDowell, Sila | 0 | 1 - 0 | 0 | 9 Compton, Leon | ![]() |
| 10 | ![]() | 13 Francis, Kenneth Tom | 0 | 1 - 0 | 0 | 23 Thomson, Aarav | ![]() |
| 11 | ![]() | 20 McGrath, Ronan | 0 | 1 - 0 | 0 | 14 Francis, Kenwyn Mathew | ![]() |
| 12 | ![]() | 15 Ge, Ryan | 0 | 1 - 0 | 0 | 25 Willett, Benjamin | ![]() |
| 13 | ![]() | 24 Wang, Aiden | 0 | 1 - 0 | 0 | 17 Maxwell, Zeng | ![]() |
