Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Hao, Ella | ![]() | 1152 | 0 | 1152 | |
| 2 | Li, Ryan (Mingze) | ![]() | 1035 | 0 | 1035 | |
| 3 | McPhee, Novak | ![]() | 1004 | 0 | 1004 | |
| 4 | Abdul Karim, Adam | ![]() | 0 | 0 | 0 | |
| 5 | Aji, Rayan Paul | ![]() | 0 | 0 | 0 | |
| 6 | Aji, Rovin Paul | ![]() | 0 | 0 | 0 | |
| 7 | Benson, Levon | ![]() | 0 | 0 | 0 | |
| 8 | Compton, Alexander | ![]() | 0 | 0 | 0 | |
| 9 | Compton, Leon | ![]() | 0 | 0 | 0 | |
| 10 | Donthineni, Ira | ![]() | 0 | 0 | 0 | |
| 11 | Dunn, Ned | ![]() | 0 | 0 | 0 | |
| 12 | Dutta, Debarghya | ![]() | 0 | 0 | 0 | |
| 13 | Francis, Kenneth Tom | ![]() | 0 | 0 | 0 | |
| 14 | Francis, Kenwyn Mathew | ![]() | 0 | 0 | 0 | |
| 15 | Ge, Ryan | ![]() | 0 | 0 | 0 | |
| 16 | Hartevelt, Sidney | ![]() | 0 | 0 | 0 | |
| 17 | Maxwell, Zeng | ![]() | 0 | 0 | 0 | |
| 18 | McDowell, Sila | ![]() | 0 | 0 | 0 | |
| 19 | McGrath, Oscar | ![]() | 0 | 0 | 0 | |
| 20 | McGrath, Ronan | ![]() | 0 | 0 | 0 | |
| 21 | Negi, Yuvaan | ![]() | 0 | 0 | 0 | |
| 22 | Nithin, Ahaana | ![]() | 0 | 0 | 0 | |
| 23 | Thomson, Aarav | ![]() | 0 | 0 | 0 | |
| 24 | Wang, Aiden | ![]() | 0 | 0 | 0 | |
| 25 | Willett, Benjamin | ![]() | 0 | 0 | 0 | |
| 26 | Willett, Joshua | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
