| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 16 McGregor, Thomas | 3 | 0 - 1 | 2.5 | 1 Lyall, Gordon | ![]() |
| 2 | ![]() | 5 Scott, David | 2.5 | 1 - 0 | 2.5 | 7 Fitton, Stanley | ![]() |
| 3 | ![]() | 2 Reedy, Brendan | 1.5 | ½ - ½ | 2 | 3 Jackson, L Ross | ![]() |
| 4 | ![]() | 10 Turnbull, Duncan | 1.5 | 0 - 1 | 1.5 | 9 Moses, Chris | ![]() |
| 5 | ![]() | 18 Miriyala, Sreenikesh | 1.5 | 1 - 0 | 1.5 | 11 Holman, Brandon | ![]() |
| 6 | ![]() | 19 Patterson, James | 1 | 1 - 0 | 1 | 6 Wakefield, Millar | ![]() |
| 7 | ![]() | 8 Burns, Guy | 0.5 | ½ - ½ | 0.5 | 17 O'Rorke, Mike | ![]() |
| 8 | ![]() | 12 Sharpe, Tim | 0.5 | 0 - 1 | 0.5 | 14 Poulain, Matthieu | ![]() |
| 9 | ![]() | 13 Whibley, John | 1 | ½ | 0 | ( half point bye ) | |
| 10 | ![]() | 15 Robinson, Oliver | 0 | ½ | 0 | ( half point bye ) | |
| 11 | ![]() | 4 Truong, Duy Chase | 0.5 | 0 | 0 | ( not paired ) |
