| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 Jackson, L Ross | 2 | 0 - 1 | 2 | 16 McGregor, Thomas | ![]() |
| 2 | ![]() | 1 Lyall, Gordon | 1.5 | 1 - 0 | 1.5 | 2 Reedy, Brendan | ![]() |
| 3 | ![]() | 11 Holman, Brandon | 1.5 | 0 - 1 | 1.5 | 5 Scott, David | ![]() |
| 4 | ![]() | 6 Wakefield, Millar | 1 | 0 - 1 | 1.5 | 7 Fitton, Stanley | ![]() |
| 5 | ![]() | 9 Moses, Chris | 1 | ½ - ½ | 1 | 18 Miriyala, Sreenikesh | ![]() |
| 6 | ![]() | 10 Turnbull, Duncan | 0.5 | 1 - 0 | 0.5 | 8 Burns, Guy | ![]() |
| 7 | ![]() | 14 Poulain, Matthieu | 0.5 | 0 - 1 | 0 | 13 Whibley, John | ![]() |
| 8 | ![]() | 17 O'Rorke, Mike | 0 | ½ - ½ | 0 | 12 Sharpe, Tim | ![]() |
| 9 | ![]() | 15 Robinson, Oliver | 0 | 0 - 1 | 0 | 19 Patterson, James | ![]() |
| 10 | ![]() | 4 Truong, Duy Chase | 0.5 | 0 | 0 | ( not paired ) |
