Cross Table at round 5
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|
| 1 Lyall, Gordon | 1845 | ![]() | 3.5 | 1 10 | ½ 7 | 1 2 | 1 16 | |
| 2 Reedy, Brendan | 1735 | ![]() | 2.0 | ½ 11 | 1 15 | 0 1 | ½ 3 | |
| 3 Jackson, L Ross | 1718 | ![]() | 2.5 | 1 12 | 1 9 | 0 16 | ½ 2 | |
| 4 Truong, Duy Chase | 1447 | ![]() | 0.5 | ½ BYE | ||||
| 5 Scott, David | 1639 | ![]() | 3.5 | 1 13 | ½ BYE | 1 11 | 1 7 | |
| 6 Wakefield, Millar | 1616 | ![]() | 1.0 | 1 14 | 0 16 | 0 7 | 0 19 | |
| 7 Fitton, Stanley | 1581 | ![]() | 2.5 | 1 15 | ½ 1 | 1 6 | 0 5 | |
| 8 Burns, Guy | 1571 | ![]() | 1.0 | 0 16 | ½ BYE | 0 10 | ½ 17 | |
| 9 Moses, Chris | 1566 | ![]() | 2.5 | 1 17 | 0 3 | ½ 18 | 1 10 | |
| 10 Turnbull, Duncan | 1341 | ![]() | 1.5 | 0 1 | ½ BYE | 1 8 | 0 9 | |
| 11 Holman, Brandon | 1362 | ![]() | 1.5 | ½ 2 | 1 12 | 0 5 | 0 18 | |
| 12 Sharpe, Tim | 1254 | ![]() | 0.5 | 0 3 | 0 11 | ½ 17 | 0 14 | |
| 13 Whibley, John | 1241 | ![]() | 1.5 | 0 5 | 1 14 | ½ BYE | ||
| 14 Poulain, Matthieu | 1216 | ![]() | 1.5 | 0 6 | ½ BYE | 0 13 | 1 12 | |
| 15 Robinson, Oliver | 1057 | ![]() | 0.5 | 0 7 | 0 2 | 0 19 | ½ BYE | |
| 16 McGregor, Thomas | 0 | ![]() | 3.0 | 1 8 | 1 6 | 1 3 | 0 1 | |
| 17 O'Rorke, Mike | 0 | ![]() | 1.0 | 0 9 | 0 18 | ½ 12 | ½ 8 | |
| 18 Miriyala, Sreenikesh | 1393 | ![]() | 2.5 | 1 17 | ½ 9 | 1 11 | ||
| 19 Patterson, James | 1239 | ![]() | 2.0 | 1 15 | 1 6 |
