Cross Table at round 5
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | BH | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott, David | 1639 | ![]() | 3.5 | 1 12 | ½ BYE | 1 10 | 1 4 | 11.0 | 7.5 | |
| 2 | Lyall, Gordon | 1845 | ![]() | 3.5 | 1 11 | ½ 4 | 1 8 | 1 3 | 9.0 | 7.5 | |
| 3 | McGregor, Thomas | 0 | ![]() | 3.0 | 1 16 | 1 14 | 1 5 | 0 2 | 8.0 | 7.0 | |
| 4 | Fitton, Stanley | 1581 | ![]() | 2.5 | 1 17 | ½ 2 | 1 14 | 0 1 | 8.5 | 8.0 | |
| 5 | Jackson, L Ross | 1718 | ![]() | 2.5 | 1 18 | 1 6 | 0 3 | ½ 8 | 8.0 | 7.5 | |
| 6 | Moses, Chris | 1566 | ![]() | 2.5 | 1 15 | 0 5 | ½ 7 | 1 11 | 7.5 | 6.5 | |
| 7 | Miriyala, Sreenikesh | 1393 | ![]() | 2.5 | 1 15 | ½ 6 | 1 10 | 7.5 | 5.0 | ||
| 8 | Reedy, Brendan | 1735 | ![]() | 2.0 | ½ 10 | 1 17 | 0 2 | ½ 5 | 8.0 | 7.5 | |
| 9 | Patterson, James | 1239 | ![]() | 2.0 | 1 17 | 1 14 | 5.5 | 3.5 | |||
| 10 | Holman, Brandon | 1362 | ![]() | 1.5 | ½ 8 | 1 18 | 0 1 | 0 7 | 8.5 | 8.0 | |
| 11 | Turnbull, Duncan | 1341 | ![]() | 1.5 | 0 2 | ½ BYE | 1 16 | 0 6 | 8.5 | 7.0 | |
| 12 | Whibley, John | 1241 | ![]() | 1.5 | 0 1 | 1 13 | ½ BYE | 6.0 | 4.5 | ||
| 13 | Poulain, Matthieu | 1216 | ![]() | 1.5 | 0 14 | ½ BYE | 0 12 | 1 18 | 4.5 | 3.0 | |
| 14 | Wakefield, Millar | 1616 | ![]() | 1.0 | 1 13 | 0 3 | 0 4 | 0 9 | 9.0 | 7.5 | |
| 15 | O'Rorke, Mike | 0 | ![]() | 1.0 | 0 6 | 0 7 | ½ 18 | ½ 16 | 6.5 | 6.0 | |
| 16 | Burns, Guy | 1571 | ![]() | 1.0 | 0 3 | ½ BYE | 0 11 | ½ 15 | 6.5 | 5.5 | |
| 17 | Robinson, Oliver | 1057 | ![]() | 0.5 | 0 4 | 0 8 | 0 9 | ½ BYE | 7.0 | 6.5 | |
| 18 | Sharpe, Tim | 1254 | ![]() | 0.5 | 0 5 | 0 10 | ½ 15 | 0 13 | 6.5 | 5.5 | |
| 19 | Truong, Duy Chase | 1447 | ![]() | 0.5 | ½ BYE | 2.0 | 1.5 |
