2026 Club Championship

Paraparaumu (NZL)
13/10/2026 - 08/12/2026

Standings at round 4

Pos Player Rtg FedPts BHBH/C1
1 5 Scott, David 1639NZL 3.5 11.0 7.5
2 1 Lyall, Gordon 1845NZL 3.5 9.0 7.5
3 16 McGregor, Thomas 0NZL 3.0 8.0 7.0
4 7 Fitton, Stanley 1581NZL 2.5 8.5 8.0
5 3 Jackson, L Ross 1718NZL 2.5 8.0 7.5
6 9 Moses, Chris 1566NZL 2.5 7.5 6.5
7 18 Miriyala, Sreenikesh 1393NZL 2.5 7.5 5.0
8 2 Reedy, Brendan 1735NZL 2.0 8.0 7.5
9 19 Patterson, James 1239NZL 2.0 5.5 3.5
10 11 Holman, Brandon 1362NZL 1.5 8.5 8.0
11 10 Turnbull, Duncan 1341NZL 1.5 8.5 7.0
12 13 Whibley, John 1241NZL 1.5 6.0 4.5
13 14 Poulain, Matthieu 1216NZL 1.5 4.5 3.0
14 6 Wakefield, Millar 1616NZL 1.0 9.0 7.5
15 17 O'Rorke, Mike 0NZL 1.0 6.5 6.0
16 8 Burns, Guy 1571NZL 1.0 6.5 5.5
17 15 Robinson, Oliver 1057NZL 0.5 7.0 6.5
18 12 Sharpe, Tim 1254NZL 0.5 6.5 5.5
19 4 Truong, Duy Chase 1447NZL 0.5 2.0 1.5
Tie Break legend:
BH : Buchholz
BH/C1 : Buchholz Cut 1