Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Lyall, Gordon | ![]() | 1845 | 0 | 1845 | |
| 2 | Reedy, Brendan | ![]() | 1735 | 0 | 1735 | |
| 3 | Jackson, L Ross | ![]() | 1718 | 0 | 1718 | |
| 5 | Scott, David | ![]() | 1639 | 0 | 1639 | |
| 6 | Wakefield, Millar | ![]() | 1616 | 0 | 1616 | |
| 7 | Fitton, Stanley | ![]() | 1581 | 0 | 1581 | |
| 8 | Burns, Guy | ![]() | 1571 | 0 | 1571 | |
| 9 | Moses, Chris | ![]() | 1566 | 0 | 1566 | |
| 4 | Truong, Duy Chase | ![]() | 1447 | 0 | 1447 | |
| 18 | Miriyala, Sreenikesh | ![]() | 1393 | 0 | 1393 | |
| 11 | Holman, Brandon | ![]() | 1362 | 0 | 1362 | |
| 10 | Turnbull, Duncan | ![]() | 1341 | 0 | 1341 | |
| 12 | Sharpe, Tim | ![]() | 1254 | 0 | 1254 | |
| 13 | Whibley, John | ![]() | 1241 | 0 | 1241 | |
| 19 | Patterson, James | ![]() | 1239 | 0 | 1239 | |
| 14 | Poulain, Matthieu | ![]() | 1216 | 0 | 1216 | |
| 15 | Robinson, Oliver | ![]() | 1057 | 0 | 1057 | |
| 16 | McGregor, Thomas | ![]() | 0 | 0 | 0 | |
| 17 | O'Rorke, Mike | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
