| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 7 Fitton, Stanley | 1 | ½ - ½ | 1 | 1 Lyall, Gordon | ![]() |
| 2 | ![]() | 9 Moses, Chris | 1 | 0 - 1 | 1 | 3 Jackson, L Ross | ![]() |
| 3 | ![]() | 16 McGregor, Thomas | 1 | 1 - 0 | 1 | 6 Wakefield, Millar | ![]() |
| 4 | ![]() | 2 Reedy, Brendan | 0.5 | 1 - 0 | 0 | 15 Robinson, Oliver | ![]() |
| 5 | ![]() | 12 Sharpe, Tim | 0 | 0 - 1 | 0.5 | 11 Holman, Brandon | ![]() |
| 6 | ![]() | 18 Miriyala, Sreenikesh | 0 | 1 - 0 | 0 | 17 O'Rorke, Mike | ![]() |
| 7 | ![]() | 5 Scott, David | 1 | ½ | 0 | ( half point bye ) | |
| 8 | ![]() | 8 Burns, Guy | 0 | ½ | 0 | ( half point bye ) | |
| 9 | ![]() | 10 Turnbull, Duncan | 0 | ½ | 0 | ( half point bye ) | |
| 10 | ![]() | 14 Poulain, Matthieu | 0 | ½ | 0 | ( half point bye ) | |
| 11 | ![]() | 4 Truong, Duy Chase | 0.5 | 0 | 0 | ( not paired ) | |
| 12 | ![]() | 13 Whibley, John | 0 | 0 | 0 | ( not paired ) | |
| 13 | ![]() | 19 Patterson, James | 0 | 0 | 0 | ( not paired ) |
