| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 Lyall, Gordon | 0 | 1 - 0 | 0 | 10 Turnbull, Duncan | ![]() |
| 2 | ![]() | 11 Holman, Brandon | 0 | ½ - ½ | 0 | 2 Reedy, Brendan | ![]() |
| 3 | ![]() | 3 Jackson, L Ross | 0 | 1 - 0 | 0 | 12 Sharpe, Tim | ![]() |
| 4 | ![]() | 13 Whibley, John | 0 | 0F-1F | 0 | 5 Scott, David | ![]() |
| 5 | ![]() | 6 Wakefield, Millar | 0 | 1 - 0 | 0 | 14 Poulain, Matthieu | ![]() |
| 6 | ![]() | 15 Robinson, Oliver | 0 | 0 - 1 | 0 | 7 Fitton, Stanley | ![]() |
| 7 | ![]() | 8 Burns, Guy | 0 | 0 - 1 | 0 | 16 McGregor, Thomas | ![]() |
| 8 | ![]() | 17 O'Rorke, Mike | 0 | 0 - 1 | 0 | 9 Moses, Chris | ![]() |
| 9 | ![]() | 4 Truong, Duy Chase | 0 | ½ | 0 | ( half point bye ) | |
| 10 | ![]() | 18 Miriyala, Sreenikesh | 0 | 0 | 0 | ( not paired ) | |
| 11 | ![]() | 19 Patterson, James | 0 | 0 | 0 | ( not paired ) |
