| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 9 Gavini, Shashank | 5 | ½ - ½ | 4 | 12 Heta, Isaiah | ![]() |
| 2 | ![]() | 3 Patterson, James | 3.5 | 0 - 1 | 3 | 5 Chakkapalli, Sanishka | ![]() |
| 3 | ![]() | 16 Sturrock, Owen | 3 | 0 - 1 | 3.5 | 15 Moore, George | ![]() |
| 4 | ![]() | 4 Muthu, Vishwanath | 3 | 1 - 0 | 3 | 13 Meyer, Samuel | ![]() |
| 5 | ![]() | 11 Hay, Fredric | 2.5 | 1 - 0 | 3 | 17 Turchie, Alex | ![]() |
| 6 | ![]() | 10 Gunawan Djunaidi, Elia | 2 | 1 - 0 | 2 | 1 Singh, Yuvraj | ![]() |
| 7 | ![]() | 2 Devireddy, Benny | 2 | 1 - 0 | 2 | 8 Chen, Liam | ![]() |
| 8 | ![]() | 7 Mittal, Vansh | 1.5 | ½ - ½ | 1 | 14 Milne, Conrad | ![]() |
| 9 | ![]() | 6 Wood, Lachie | 1 | 1 | 0 | ( bye ) |
