| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 Patterson, James | 2 | ½ - ½ | 2 | 15 Moore, George | ![]() |
| 2 | ![]() | 17 Turchie, Alex | 2 | 0 - 1 | 2 | 4 Muthu, Vishwanath | ![]() |
| 3 | ![]() | 9 Gavini, Shashank | 2 | 1 - 0 | 1 | 8 Chen, Liam | ![]() |
| 4 | ![]() | 14 Milne, Conrad | 1 | 0 - 1 | 1 | 2 Devireddy, Benny | ![]() |
| 5 | ![]() | 5 Chakkapalli, Sanishka | 1 | 0 - 1 | 1 | 16 Sturrock, Owen | ![]() |
| 6 | ![]() | 12 Heta, Isaiah | 1 | 1 - 0 | 1 | 13 Meyer, Samuel | ![]() |
| 7 | ![]() | 7 Mittal, Vansh | 0.5 | 0 - 1 | 0 | 6 Wood, Lachie | ![]() |
| 8 | ![]() | 1 Singh, Yuvraj | 0 | 0 - 1 | 0.5 | 11 Hay, Fredric | ![]() |
| 9 | ![]() | 10 Gunawan Djunaidi, Elia | 0 | 1 | 0 | ( bye ) |
