2025 Wellington Junior Rapid - Senior

Wellington (NZL)
06/12/2025 - 06/12/2025

National History Cards

1 Singh, Yuvraj , K=37, Elo=1149, ID=19910
R C N Cat OPPONENT Rtg res Pts
1 W 9 Gavini, Shashank 0 0.0 5.5
2 B 15 Moore, George 0 0.0 4.5
3 W 11 Hay, Fredric 0 0.0 3.5
4 -- 0 not played - 1.0 0.0
5 B 6 Wood, Lachie 740 1.0 2.0
6 B 10 Gunawan Djunaidi, El 0 0.0 3.0

2 Devireddy, Benny , K=37, Elo=1144, ID=20589
R C N Cat OPPONENT Rtg res Pts
1 B 10 Gunawan Djunaidi, El 0 1.0 3.0
2 W 9 Gavini, Shashank 0 0.0 5.5
3 B 14 Milne, Conrad 0 1.0 1.5
4 W 3 Patterson, James 1114 0.0 3.5
5 B 13 Meyer, Samuel 0 0.0 3.0
6 W 8 Chen, Liam 0 1.0 2.0

3 Patterson, James , K=37, Elo=1114, ID=20153
R C N Cat OPPONENT Rtg res Pts
1 W 11 Hay, Fredric 0 1.0 3.5
2 B 13 Meyer, Samuel 0 1.0 3.0
3 W 15 Moore, George 0 0.5 4.5
4 B 2 Devireddy, Benny 1144 1.0 3.0
5 B 9 Gavini, Shashank 0 0.0 5.5
6 W 5 Chakkapalli, Sanishk 783 0.0 4.0

4 Muthu, Vishwanath , K=37, Elo=1103, ID=18213
R C N Cat OPPONENT Rtg res Pts
1 B 12 Heta, Isaiah 0 1.0 4.5
2 W 14 Milne, Conrad 0 1.0 1.5
3 B 17 Turchie, Alex 0 1.0 3.0
4 W 9 Gavini, Shashank 0 0.0 5.5
5 B 15 Moore, George 0 0.0 4.5
6 W 13 Meyer, Samuel 0 1.0 3.0

5 Chakkapalli, Sanishk, K=44, Elo= 783, ID=18146
R C N Cat OPPONENT Rtg res Pts
1 W 13 Meyer, Samuel 0 0.0 3.0
2 B 10 Gunawan Djunaidi, El 0 1.0 3.0
3 W 16 Sturrock, Owen 0 0.0 3.0
4 B 11 Hay, Fredric 0 1.0 3.5
5 W 8 Chen, Liam 0 1.0 2.0
6 B 3 Patterson, James 1114 1.0 3.5

6 Wood, Lachie , K=45, Elo= 740, ID=20936
R C N Cat OPPONENT Rtg res Pts
1 B 14 Milne, Conrad 0 0.0 1.5
2 W 12 Heta, Isaiah 0 0.0 4.5
3 B 7 Mittal, Vansh 644 1.0 2.0
4 W 10 Gunawan Djunaidi, El 0 0.0 3.0
5 W 1 Singh, Yuvraj 1149 0.0 2.0
6 -- 0 not played - 1.0 0.0

7 Mittal, Vansh , K=47, Elo= 644, ID=20595
R C N Cat OPPONENT Rtg res Pts
1 W 15 Moore, George 0 0.0 4.5
2 B 11 Hay, Fredric 0 0.5 3.5
3 W 6 Wood, Lachie 740 0.0 2.0
4 B 13 Meyer, Samuel 0 0.0 3.0
5 -- 0 not played - 1.0 0.0
6 W 14 Milne, Conrad 0 0.5 1.5

8 Chen, Liam , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 16 Sturrock, Owen 0 1.0 3.0
2 W 17 Turchie, Alex 0 0.0 3.0
3 B 9 Gavini, Shashank 0 0.0 5.5
4 W 14 Milne, Conrad 0 1.0 1.5
5 B 5 Chakkapalli, Sanishk 783 0.0 4.0
6 B 2 Devireddy, Benny 1144 0.0 3.0

9 Gavini, Shashank , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 1 Singh, Yuvraj 1149 1.0 2.0
2 B 2 Devireddy, Benny 1144 1.0 3.0
3 W 8 Chen, Liam 0 1.0 2.0
4 B 4 Muthu, Vishwanath 1103 1.0 4.0
5 W 3 Patterson, James 1114 1.0 3.5
6 W 12 Heta, Isaiah 0 0.5 4.5

10 Gunawan Djunaidi, El, K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 2 Devireddy, Benny 1144 0.0 3.0
2 W 5 Chakkapalli, Sanishk 783 0.0 4.0
3 -- 0 not played - 1.0 0.0
4 B 6 Wood, Lachie 740 1.0 2.0
5 B 17 Turchie, Alex 0 0.0 3.0
6 W 1 Singh, Yuvraj 1149 1.0 2.0

11 Hay, Fredric , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 3 Patterson, James 1114 0.0 3.5
2 W 7 Mittal, Vansh 644 0.5 2.0
3 B 1 Singh, Yuvraj 1149 1.0 2.0
4 W 5 Chakkapalli, Sanishk 783 0.0 4.0
5 B 14 Milne, Conrad 0 1.0 1.5
6 W 17 Turchie, Alex 0 1.0 3.0

12 Heta, Isaiah , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 4 Muthu, Vishwanath 1103 0.0 4.0
2 B 6 Wood, Lachie 740 1.0 2.0
3 W 13 Meyer, Samuel 0 1.0 3.0
4 B 15 Moore, George 0 1.0 4.5
5 W 16 Sturrock, Owen 0 1.0 3.0
6 B 9 Gavini, Shashank 0 0.5 5.5

13 Meyer, Samuel , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 5 Chakkapalli, Sanishk 783 1.0 4.0
2 W 3 Patterson, James 1114 0.0 3.5
3 B 12 Heta, Isaiah 0 0.0 4.5
4 W 7 Mittal, Vansh 644 1.0 2.0
5 W 2 Devireddy, Benny 1144 1.0 3.0
6 B 4 Muthu, Vishwanath 1103 0.0 4.0

14 Milne, Conrad , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 6 Wood, Lachie 740 1.0 2.0
2 B 4 Muthu, Vishwanath 1103 0.0 4.0
3 W 2 Devireddy, Benny 1144 0.0 3.0
4 B 8 Chen, Liam 0 0.0 2.0
5 W 11 Hay, Fredric 0 0.0 3.5
6 B 7 Mittal, Vansh 644 0.5 2.0

15 Moore, George , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 7 Mittal, Vansh 644 1.0 2.0
2 W 1 Singh, Yuvraj 1149 1.0 2.0
3 B 3 Patterson, James 1114 0.5 3.5
4 W 12 Heta, Isaiah 0 0.0 4.5
5 W 4 Muthu, Vishwanath 1103 1.0 4.0
6 B 16 Sturrock, Owen 0 1.0 3.0

16 Sturrock, Owen , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 8 Chen, Liam 0 0.0 2.0
2 -- 0 not played - 1.0 0.0
3 B 5 Chakkapalli, Sanishk 783 1.0 4.0
4 W 17 Turchie, Alex 0 1.0 3.0
5 B 12 Heta, Isaiah 0 0.0 4.5
6 W 15 Moore, George 0 0.0 4.5

17 Turchie, Alex , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 B 8 Chen, Liam 0 1.0 2.0
3 W 4 Muthu, Vishwanath 1103 0.0 4.0
4 B 16 Sturrock, Owen 0 0.0 3.0
5 W 10 Gunawan Djunaidi, El 0 1.0 3.0
6 B 11 Hay, Fredric 0 0.0 3.5