Cross Table at round 6
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DE | BH | BH/C1 | WIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gavini, Shashank | 0 | ![]() | 5.5 | 1 13 | 1 10 | 1 14 | 1 4 | 1 6 | ½ 2 | 0 | 19.0 | 17.0 | 5 |
| 2 | Heta, Isaiah | 0 | ![]() | 4.5 | 0 4 | 1 16 | 1 8 | 1 3 | 1 9 | ½ 1 | 1 | 22.0 | 20.0 | 4 |
| 3 | Moore, George | 0 | ![]() | 4.5 | 1 15 | 1 13 | ½ 6 | 0 2 | 1 4 | 1 9 | 2 | 19.0 | 17.0 | 4 |
| 4 | Muthu, Vishwanath | 1103 | ![]() | 4.0 | 1 2 | 1 17 | 1 11 | 0 1 | 0 3 | 1 8 | 0 | 22.0 | 20.5 | 4 |
| 5 | Chakkapalli, Sanishka | 783 | ![]() | 4.0 | 0 8 | 1 12 | 0 9 | 1 7 | 1 14 | 1 6 | 0 | 18.0 | 16.0 | 4 |
| 6 | Patterson, James | 1114 | ![]() | 3.5 | 1 7 | 1 8 | ½ 3 | 1 10 | 0 1 | 0 5 | 1 | 23.5 | 20.5 | 3 |
| 7 | Hay, Fredric | 0 | ![]() | 3.5 | 0 6 | ½ 15 | 1 13 | 0 5 | 1 17 | 1 11 | 2 | 16.0 | 14.5 | 3 |
| 8 | Meyer, Samuel | 0 | ![]() | 3.0 | 1 5 | 0 6 | 0 2 | 1 15 | 1 10 | 0 4 | 0 | 21.0 | 19.0 | 3 |
| 9 | Sturrock, Owen | 0 | ![]() | 3.0 | 0 14 | 1 BYE | 1 5 | 1 11 | 0 2 | 0 3 | 0 | 21.0 | 19.0 | 3 |
| 10 | Devireddy, Benny | 1144 | ![]() | 3.0 | 1 12 | 0 1 | 1 17 | 0 6 | 0 8 | 1 14 | 0 | 18.5 | 17.0 | 3 |
| 11 | Turchie, Alex | 0 | ![]() | 3.0 | 1 BYE | 1 14 | 0 4 | 0 9 | 1 12 | 0 7 | 0 | 18.5 | 16.5 | 3 |
| 12 | Gunawan Djunaidi, Elia | 0 | ![]() | 3.0 | 0 10 | 0 5 | 1 BYE | 1 16 | 0 11 | 1 13 | 0 | 17.0 | 15.0 | 3 |
| 13 | Singh, Yuvraj | 1149 | ![]() | 2.0 | 0 1 | 0 3 | 0 7 | 1 BYE | 1 16 | 0 12 | 0 | 20.5 | 18.5 | 2 |
| 14 | Chen, Liam | 0 | ![]() | 2.0 | 1 9 | 0 11 | 0 1 | 1 17 | 0 5 | 0 10 | 0 | 20.0 | 18.5 | 2 |
| 15 | Mittal, Vansh | 644 | ![]() | 2.0 | 0 3 | ½ 7 | 0 16 | 0 8 | 1 BYE | ½ 17 | 0 | 16.5 | 15.0 | 1 |
| 16 | Wood, Lachie | 740 | ![]() | 2.0 | 0 17 | 0 2 | 1 15 | 0 12 | 0 13 | 1 BYE | 0 | 15.0 | 13.5 | 2 |
| 17 | Milne, Conrad | 0 | ![]() | 1.5 | 1 16 | 0 4 | 0 10 | 0 14 | 0 7 | ½ 15 | 0 | 16.5 | 14.5 | 1 |
